

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ecuador | 4th in group C | |||||
|---|---|---|---|---|---|---|---|
Day 11 recap
[WED 17 JUN 2015]
| Coach: Vanessa ARAUZ [ECU] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 3 | D | Nancy AGUILAR | SAT 06 JUL 1985 | 7 de Febrero [ECU] | 46 | 0 | |
| 18 | M | Adriana BARRÉ | TUE 04 APR 1995 | Galápagos SC [ECU] | 23 | 0 | |
| 1 | G | Shirley BERRUZ | SUN 06 JAN 1991 | Rocafuerte [ECU] | 25 | 0 | |
| 14 | F | Carina CAICEDO | THU 23 JUL 1987 | Quito FC [ECU] | 8 | 1 | |
| 23 | F | Mariela JÁCOME | WED 06 MAR 1996 | San Francisco [ECU] | 1 | 0 | |
| 9 | F | Giannina LATTANZIO | WED 19 MAY 1993 | 7 de Febrero [ECU] | 13 | 0 | |
| 16 | D | Ligia MOREIRA | THU 19 MAR 1992 | 7 de Febrero [ECU] | 44 | 3 | |
| 5 | M | Mayra OLVERA | SAT 22 AUG 1992 | 7 de Febrero [ECU] | 33 | 2 | |
| 2 | D | Katherine ORTÍZ | SAT 16 FEB 1991 | Rocafuerte [ECU] | 23 | 3 | |
| 15 | M | Ana PALACIOS | SAT 16 FEB 1991 | Rocafuerte [ECU] | 30 | 0 | |
| 20 | F | Denise PESÁNTES | THU 14 JAN 1988 | Galápagos SC [ECU] | 32 | 3 | |
| 6 | D | Angie PONCE | SUN 14 JUL 1996 | Talleres Emanuel [ECU] | 28 | 4 | |
| 11 | F | Mónica QUINTEROS | TUE 05 JUL 1988 | 7 de Febrero [ECU] | 42 | 8 | |
| 19 | M | Kerlly REAL | SAT 07 NOV 1998 | Espuce [ECU] | 24 | 2 | |
| 13 | M | Madelin RIERA | MON 07 AUG 1989 | Unión Española [ECU] | 32 | 0 | |
| 7 | D | Ingrid RODRÍGUEZ | SUN 24 NOV 1991 | Unión Española [ECU] | 34 | 6 | |
| 17 | M | Alexandra SALVADOR | FRI 11 AUG 1995 | San Francisco [ECU] | 13 | 0 | |
| 12 | G | Irene TOBAR | FRI 05 MAY 1989 | 7 de Febrero [ECU] | 10 | 0 | |
| 10 | F | Ámbar TORRES | WED 21 DEC 1994 | Talleres Emanuel [ECU] | 23 | 10 | |
| 8 | M | Erika VÁSQUEZ | TUE 04 AUG 1992 | Unión Española [ECU] | 32 | 3 | |
| 21 | M | Mabel VELARDE | SUN 04 DEC 1988 | Quito FC [ECU] | 13 | 0 | |
| 22 | G | Andrea VERA | SAT 10 APR 1993 | San Francisco [ECU] | 5 | 0 | |
| 4 | D | Merly ZAMBRANO | MON 07 DEC 1981 | Espuce [ECU] | 11 | 0 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |||
» | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |||
» | 3 | 1 | 0 | 2 | 11 | 4 | +7 | 3 | |||
× | Ecuador | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | ||
MON 08 JUN 2015
Vancouver, BC
23:00 UTC
L
00–06
at Cameroon
FRI 12 JUN 2015
Vancouver, BC
23:00 UTC
L
01–10
at Switzerland
TUE 16 JUN 2015
Winnipeg, MB
21:00 UTC
L
00–01
v Japan
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.078 SECONDS