16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
DOMINICAN REP
CONCACAF
CONCACAF | preliminary rounds | CONCACAF Women’s Championship | CONCACAF/CONMEBOL playoff | |||
group phase | elimination phase | |||||
× | Dominican Rep | 2nd in Caribbean preliminary group 5 |
---|
PRELIMINARY ROUNDS
PRELIMINARY ROUNDS
CARIBBEAN
FIRST PRELIMINARY ROUND
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 2 | 0 | 0 | 21 | 0 | +21 | 6 | |||
× | Dominican Rep | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | ||
× | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 | |||
× | [withdrew] |
RUNNERS UP | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
› | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |||
› | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | |||
× | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | |||
× | Dominican Rep | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | ||
× | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |||
results against group opponents placed 4th excluded |
Group 5
WED 18 JUN 2014
San Cristóbal
20:00 UTC
W
07–00
v St Lucia
WED 18 JUN 2014
N/A
[canc]
v Anguilla
SUN 22 JUN 2014
San Cristóbal
16:00 UTC
L
00–07
v Jamaica
WOMEN’S WORLD CUP HISTORY
× | 2023 | [did not qualify] | ||
× | 2019 | [did not qualify] | ||
× | 2015 | [did not qualify] | ||
× | 2011 | [did not qualify] | ||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not enter] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.104 SECONDS