CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
| GROUP B1 | P | W | D | L | GF | GA | GD | Pts | |
|---|
› |  | Haiti | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | |
|---|
| HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AWAY | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | |
× |  | St Lucia | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | |
|---|
| HOME | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | |
| AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× |  | Dominican Rep | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
|---|
| HOME | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× |  | Bahamas | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 | |
|---|
| HOME | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | |
| AWAY | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | |
Group B1
THU 11 JUL 2002
San Cristóbal
01:00 UTC
D
02–02
v St Lucia
FRI 12 JUL 2002
Santo Domingo
23:00 UTC
W
03–00
v Bahamas
SUN 14 JUL 2002
San Cristóbal
20:30 UTC
L
00–02
v Haiti
WOMEN’S WORLD CUP HISTORY
| × |  | 2027 | | [did not qualify] |
| × |  | 2023 | | [did not qualify] |
| × |  | 2019 | | [did not qualify] |
| × |  | 2015 | | [did not qualify] |
| × |  | 2011 | | [did not qualify] |
| × |  | 2007 | | [did not qualify] |
| × |  | 2003 | | [did not qualify] |
| × |  | 1999 | | [did not enter] |
| × |  | 1995 | | [did not enter] |
| × |  | 1991 | | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS