I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 3rd in group F | lost to USA 00-02 |
---|
Day 17 recap
[TUE 23 JUN 2015]
Wars of attrition were fought as the round of 16 continued at the Women’s World Cup on MON 22 JUN 2015. more...
ROSTER
Coach: Fabián TABORDA [COL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
16 | F | Lady ANDRADE | FRI 10 JAN 1992 | Generaciones Palmiranas [COL] | 41 | 7 | |
2 | M | Carolina ARBELÁEZ | WED 08 MAR 1995 | Formas Íntimas Medellín [COL] | 1 | 0 | |
17 | M | Carolina ARIAS | SUN 02 SEP 1990 | Generaciones Palmiranas [COL] | 38 | 0 | |
14 | M | Nataly ARIAS | WED 02 APR 1986 | Atlanta Silverbacks [USA] | 43 | 6 | |
15 | F | Tatiana ARIZA | THU 21 FEB 1991 | CD Gol Star [COL] | 35 | 8 | |
1 | G | Stefany CASTAÑO | TUE 11 JAN 1994 | Graceland University [USA] | 7 | 0 | |
13 | M | Angela CLAVIJO | WED 01 SEP 1993 | Club Kamatsa FC [COL] | 15 | 0 | |
20 | F | Laura COSME | THU 05 MAR 1992 | Generaciones Palmiranas [COL] | 5 | 1 | |
18 | F | Yisela CUESTA | FRI 27 SEP 1991 | Formas Íntimas Medellín [COL] | 4 | 1 | |
21 | M | Isabella ECHEVERRI | THU 16 JUN 1994 | University of Toledo [USA] | 14 | 1 | |
3 | M | Natalia GAITAN | WED 03 APR 1991 | CD Gol Star [COL] | 35 | 4 | |
23 | F | Manuela GONZÁLEZ | TUE 29 AUG 1995 | Generaciones Palmiranas [COL] | 1 | 0 | |
5 | D | Lina GRANADOS | THU 19 MAY 1994 | Abilene Christian University [USA] | 0 | 0 | |
6 | M | Daniela MONTOYA | WED 22 AUG 1990 | Formas Íntimas Medellín [COL] | 32 | 2 | |
4 | M | Diana OSPINA | FRI 03 MAR 1989 | Formas Íntimas Medellín [COL] | 29 | 3 | |
22 | G | Catalina PÉREZ | TUE 08 NOV 1994 | University of Miami [USA] | 4 | 0 | |
8 | M | Mildrey PINEDA | SUN 01 OCT 1989 | Generaciones Palmiranas [COL] | 25 | 2 | |
10 | M | Yoreli RINCÓN | TUE 27 JUL 1993 | ASD Torres [ITA] | 45 | 9 | |
19 | M | Leicy SANTOS | THU 16 MAY 1996 | Besser FC [COL] | 13 | 2 | |
12 | G | Sandra SEPULVEDA | THU 03 MAR 1988 | Formas Íntimas Medellín [COL] | 37 | 0 | |
11 | M | Catalina USME | MON 25 DEC 1989 | Formas Íntimas Medellín [COL] | 40 | 19 | |
9 | M | Oriánica VELÁSQUEZ | TUE 01 AUG 1989 | CD Gol Star [COL] | 37 | 2 | |
7 | F | Ingrid VIDAL | MON 22 APR 1991 | Generaciones Palmiranas [COL] | 50 | 11 | |
Cap and goal totals accurate as of THU 28 MAY 2015 |
Group F
TUE 09 JUN 2015
Moncton, NB
20:00 UTC
D
01–01
v Mexico
SAT 13 JUN 2015
Moncton, NB
17:00 UTC
W
02–00
at France
WED 17 JUN 2015
Montréal, QC
20:00 UTC
L
01–02
at England
Round of 16
TUE 23 JUN 2015
Edmonton, AB
00:00 UTC
L
00–02
at United States
WOMEN’S WORLD CUP HISTORY
2023 | Quarterfinals | |||
× | 2019 | [did not qualify] | ||
2015 | Round of 16 | |||
2011 | Group phase | |||
× | 2007 | [did not qualify] | ||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not enter] | ||
× | 1991 | [did not enter] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS