

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Canada | 1st in group A | defeated SUI 01-00 | lost to ENG 01-02 | |||
|---|---|---|---|---|---|---|---|
Hat trick heroine Lloyd wins Golden Ball
[MON 06 JUL 2015]
| Coach: John HERDMAN [ENG] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 9 | F | Josée BÉLANGER | WED 14 MAY 1986 | [none] | 29 | 5 | |
| 3 | D | Kadeisha BUCHANAN | SUN 05 NOV 1995 | West Virginia University [USA] | 34 | 2 | |
| 15 | D | Allysha CHAPMAN | WED 25 JAN 1989 | Houston Dash [USA] | 11 | 1 | |
| 16 | F | Jonelle FILIGNO | MON 24 SEP 1990 | Sky Blue FC [USA] | 68 | 11 | |
| 17 | M | Jessie FLEMING | WED 11 MAR 1998 | London Nor’West SC [CAN] | 15 | 1 | |
| 5 | D | Robyn GAYLE | THU 31 OCT 1985 | [none] | 81 | 2 | |
| 18 | M | Selenia IACCHELLI | THU 05 JUN 1986 | [none] | 4 | 0 | |
| 6 | M | Kaylyn KYLE | THU 06 OCT 1988 | Portland Thorns FC [USA] | 95 | 6 | |
| 21 | G | Stephanie LABBÉ | FRI 10 OCT 1986 | [none] | 20 | 0 | |
| 22 | M | Ashley LAWRENCE | SUN 11 JUN 1995 | West Virginia University [USA] | 17 | 0 | |
| 23 | G | Karina LEBLANC | SUN 30 MAR 1980 | Chicago Red Stars [USA] | 110 | 0 | |
| 19 | F | Adriana LEON | FRI 02 OCT 1992 | Chicago Red Stars [USA] | 33 | 5 | |
| 8 | M | Diana MATHESON | FRI 06 APR 1984 | Washington Spirit [USA] | 140 | 15 | |
| 1 | G | Erin MCLEOD | SAT 26 FEB 1983 | Houston Dash [USA] | 104 | 0 | |
| 4 | D | Carmelina MOSCATO | WED 02 MAY 1984 | [none] | 91 | 2 | |
| 20 | D | Marie-Ève NAULT | TUE 16 FEB 1982 | [none] | 67 | 0 | |
| 13 | M | Sophie SCHMIDT | TUE 28 JUN 1988 | [none] | 131 | 15 | |
| 11 | M | Desiree SCOTT | FRI 31 JUL 1987 | Notts County LFC [ENG] | 89 | 0 | |
| 10 | D | Lauren SESSELMANN | SUN 14 AUG 1983 | Houston Dash [USA] | 40 | 0 | |
| 12 | F | Christine SINCLAIR | SUN 12 JUN 1983 | Portland Thorns FC [USA] | 189 | 153 | |
| 14 | F | Melissa TANCREDI | SUN 27 DEC 1981 | Chicago Red Stars [USA] | 99 | 22 | |
| 7 | D | Rhian WILKINSON | WED 12 MAY 1982 | Portland Thorns FC [USA] | 130 | 7 | |
| 2 | D | Emily ZURRER | SUN 12 JUL 1987 | Jitex BK [SWE] | 82 | 3 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
SAT 06 JUN 2015
Edmonton, AB
22:00 UTC
W
01–00
v China PR
FRI 12 JUN 2015
Edmonton, AB
01:00 UTC
D
00–00
v New Zealand
MON 15 JUN 2015
Montréal, QC
23:30 UTC
D
01–01
at Netherlands
SUN 21 JUN 2015
Vancouver, BC
23:30 UTC
W
01–00
v Switzerland
SAT 27 JUN 2015
Vancouver, BC
23:30 UTC
L
01–02
at England
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Round of 16 | |||
| 2015 | Quarterfinals | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| 4 | 2003 | Fourth | ||
| 1999 | Group phase | |||
| 1995 | Group phase | |||
| × | 1991 | [did not qualify] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.162 SECONDS