

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Côte d’Ivoire | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Day 10 recap
[TUE 16 JUN 2015]
| Coach: Clémentine TOURÉ [CIV] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 19 | M | Jessica ABY | TUE 16 JUN 1998 | Onze Sœurs de Gagnoa [CIV] | 1 | 0 | |
| 21 | D | Sophie AGUIE | TUE 31 DEC 1996 | Omness de Dabou [CIV] | 4 | 0 | |
| 6 | M | Rita AKAFFOU | FRI 05 DEC 1986 | Juventus de Yopougon [CIV] | 33 | 4 | |
| 17 | F | Nadège CISSÉ | FRI 04 APR 1997 | ES d’Abobo [CIV] | 6 | 0 | |
| 3 | D | Djelika COULIBALY | WED 22 FEB 1984 | Juventus de Yopougon [CIV] | 29 | 0 | |
| 2 | D | Fatou COULIBALY | FRI 13 FEB 1987 | Juventus de Yopougon [CIV] | 31 | 1 | |
| 18 | M | Binta DIAKITÉ | SAT 07 MAY 1988 | ASF Medenine [TUN] | 20 | 2 | |
| 5 | D | Miriam DIAKITÉ | TUE 11 APR 1995 | ES d’Abobo [CIV] | 12 | 0 | |
| 23 | G | Cynthia DJOHORE | WED 16 DEC 1987 | Onze Sœurs de Gagnoa [CIV] | 27 | 0 | |
| 11 | F | Rebecca ELLOH | SUN 25 DEC 1994 | Onze Sœurs de Gagnoa [CIV] | 15 | 2 | |
| 7 | F | Nadege ESSOH | SAT 05 MAY 1990 | Juventus de Yopougon [CIV] | 29 | 4 | |
| 12 | M | Ida GUEHAI | FRI 15 JUL 1994 | Kristianstads DFF [SWE] | 22 | 1 | |
| 20 | M | Aminata HAIDARA | TUE 13 MAY 1997 | Onze Sœurs de Gagnoa [CIV] | 4 | 0 | |
| 22 | D | Raymonde KACOU | WED 07 JAN 1987 | Juventus de Yopougon [CIV] | 6 | 0 | |
| 4 | D | Nina KPAHO | MON 30 DEC 1996 | Juventus de Yopougon [CIV] | 12 | 0 | |
| 15 | M | Christine LOHOUES | SUN 18 OCT 1992 | Onze Sœurs de Gagnoa [CIV] | 22 | 1 | |
| 10 | F | Ange N’GUESSAN | SUN 18 NOV 1990 | Omness de Dabou [CIV] | 19 | 3 | |
| 14 | F | Josée NAHI | MON 29 MAY 1989 | Zvezda 2005 Perm [RUS] | 18 | 12 | |
| 9 | F | Sandrine NIAMIEN | TUE 30 AUG 1994 | ES d’Abobo [CIV] | 2 | 1 | |
| 8 | F | Ines NREHY | FRI 01 OCT 1993 | WFC Rossiyanka [RUS] | 17 | 13 | |
| 1 | G | Lydie SAKI | SAT 22 DEC 1984 | Juventus de Yopougon [CIV] | 27 | 0 | |
| 13 | D | Fernande TCHETCHE | MON 20 JUN 1988 | Omness de Dabou [CIV] | 19 | 0 | |
| 16 | G | Dominique THIAMALE | THU 20 MAY 1982 | Omness de Dabou [CIV] | 27 | 0 | |
| Cap and goal totals accurate as of THU 28 MAY 2015 | |||||||
SUN 07 JUN 2015
Ottawa, ON
20:00 UTC
L
00–10
at Germany
THU 11 JUN 2015
Ottawa, ON
23:00 UTC
L
02–03
v Thailand
MON 15 JUN 2015
Moncton, NB
20:00 UTC
L
01–03
v Norway
| 2027 | ||||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| 2015 | Group phase | |||
| × | 2011 | [did not qualify] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not enter] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.086 SECONDS