CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | New Zealand | 4th in group B |
---|
Day 10 recap
[WED 06 JUL 2011]
There were some late surprises on TUE 05 JUL 2011, though mostly from teams who are on their way home. more...
ROSTER
Coach: John HERDMAN [NZL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
1 | G | Jenny BINDON | SUN 25 FEB 1973 | Hibiscus Coast [NZL] | 16 | 0 | |
18 | M | Kate BOWEN | FRI 15 APR 1994 | Glenfield Rovers [NZL] | 2 | 0 | |
20 | G | Aroon CLANSEY | THU 12 FEB 1987 | Three Kings United [NZL] | 62 | 0 | |
5 | D | Abby ERCEG | MON 20 NOV 1989 | Fencibles United [NZL] | 16 | 2 | |
3 | D | Anna GREEN | MON 20 AUG 1990 | Three Kings United [NZL] | 37 | 5 | |
10 | F | Sarah GREGORIUS | THU 06 AUG 1987 | Eastern Suburbs [NZL] | 13 | 8 | |
12 | M | Betsy HASSETT | SAT 04 AUG 1990 | Univ California Berkeley [USA] | 23 | 2 | |
9 | F | Amber HEARN | WED 28 NOV 1984 | Lynn-Avon United [NZL] | 43 | 22 | |
19 | D | Kristy HILL | SUN 01 JUL 1979 | Fencibles United [NZL] | 17 | 0 | |
4 | M | Katie HOYLE | MON 01 FEB 1988 | Glenfield Rovers [NZL] | 11 | 0 | |
15 | F | Emma KETE | TUE 01 SEP 1987 | Three Kings United [NZL] | 40 | 3 | |
16 | M | Annalie LONGO | MON 01 JUL 1991 | Three Kings United [NZL] | 9 | 0 | |
14 | F | Sarah MCLAUGHLIN | MON 03 JUN 1991 | Claudelands Rovers [NZL] | 9 | 0 | |
8 | M | Hayley MOORWOOD | MON 13 FEB 1984 | Chelsea [ENG] | 24 | 2 | |
21 | G | Erin NAYLER | FRI 17 APR 1992 | Eastern Suburbs [NZL] | 0 | 0 | |
2 | D | Ria PERCIVAL | THU 07 DEC 1989 | Lynn-Avon United [NZL] | 16 | 2 | |
7 | D | Ali RILEY | FRI 30 OCT 1987 | Western New York Flash [USA] | 12 | 0 | |
6 | D | Rebecca SMITH | WED 17 JUN 1981 | VfL Wolfsburg [GER] | 25 | 2 | |
13 | F | Rosie WHITE | SUN 06 JUN 1993 | Three Kings United [NZL] | 27 | 7 | |
17 | F | Hannah WILKINSON | THU 28 MAY 1992 | Glenfield Rovers [NZL] | 19 | 8 | |
11 | M | Kirsty YALLOP | TUE 04 NOV 1986 | Fencibles United [NZL] | 47 | 11 | |
Cap and goal totals accurate as of FRI 17 JUN 2011 |
Group B
MON 27 JUN 2011
Bochum
13:00 UTC
L
01–02
at Japan
FRI 01 JUL 2011
Dresden
16:15 UTC
L
01–02
v England
TUE 05 JUL 2011
Sinsheim
16:15 UTC
D
02–02
v Mexico
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Group phase | |||
2015 | Group phase | |||
2011 | Group phase | |||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
1991 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS