16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | ||||
quarterfinals | semifinals | third place and final | ||||
× | New Zealand | 4th in group D |
---|
ROSTER
Coach: John HERDMAN [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Jenny BINDON | SUN 25 FEB 1973 | Three Kings Utd [NZL] | |
3 | D | Hannah BROMLEY | SAT 15 NOV 1986 | Soccerplus Connecticut [USA] | |
18 | M | Priscilla DUNCAN | THU 19 MAY 1983 | Western Springs Auckland [NZL] | |
5 | D | Abby ERCEG | MON 20 NOV 1989 | Western Springs Auckland [NZL] | |
14 | M | Simone FERRARA | TUE 07 JUN 1977 | Ajax America [USA] | |
9 | F | Wendi HENDERSON | FRI 16 JUL 1971 | Upper Hutt City [NZL] | |
21 | G | Rachel HOWARD | WED 30 NOV 1977 | Crailsheim [GER] | |
4 | M | Katie HOYLE | MON 01 FEB 1988 | Lynn-Avon Utd [NZL] | |
16 | M | Emma HUMPHRIES | SAT 14 JUN 1986 | Cocoa Expos [USA] | |
15 | D | Maia JACKMAN | SUN 25 MAY 1975 | Western Springs Auckland [NZL] | |
10 | M | Annalie LONGO | MON 01 JUL 1991 | Three Kings Utd [NZL] | |
19 | M | Emily MCCOLL | FRI 01 NOV 1985 | Cocoa Expos [USA] | |
8 | M | Hayley MOORWOOD | MON 13 FEB 1984 | Lynn-Avon Utd [NZL] | |
11 | D | Marlies OOSTDAM | FRI 29 JUL 1977 | Eastern Suburbs [AUS] | |
2 | D | Ria PERCIVAL | THU 07 DEC 1989 | Lynn-Avon Utd [NZL] | |
12 | G | Stephanie PUCKRIN | WED 22 AUG 1979 | Lynn-Avon Utd [NZL] | |
13 | F | Alexandra RILEY | FRI 30 OCT 1987 | Stanford University [USA] | |
20 | F | Merissa SMITH | SUN 11 NOV 1990 | Three Kings Utd [NZL] | |
6 | D | Rebecca SMITH | WED 17 JUN 1981 | Sunnanå [SWE] | |
17 | F | Rebecca TEGG | WED 18 DEC 1985 | Eastern Suburbs [AUS] | |
7 | F | Zoe THOMPSON | FRI 16 SEP 1983 | Three Kings Utd [NZL] |
Group D
WED 12 SEP 2007
Wuhan
09:00 UTC
L
00–05
v Brazil
SAT 15 SEP 2007
Wuhan
09:00 UTC
L
00–02
at Denmark
WED 19 SEP 2007
Tianjin
[ppd]
at China PR
THU 20 SEP 2007
Tianjin
12:00 UTC
L
00–02
at China PR
WOMEN’S WORLD CUP HISTORY
2023 | Group phase | |||
2019 | Group phase | |||
2015 | Group phase | |||
2011 | Group phase | |||
2007 | Group phase | |||
× | 2003 | [did not qualify] | ||
× | 1999 | [did not qualify] | ||
× | 1995 | [did not qualify] | ||
1991 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS