

NEW ZEALAND
OFC
| OFC | OFC Women’s Championship | ||
× | New Zealand | 2nd in OFC Women’s Championship | |
|---|---|---|---|
| OFC | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 4 | 0 | 0 | 45 | 0 | +45 | 12 | |||
× | New Zealand | 4 | 3 | 0 | 1 | 29 | 2 | +27 | 9 | ||
× | 4 | 2 | 0 | 2 | 10 | 21 | -11 | 6 | |||
× | 4 | 1 | 0 | 3 | 3 | 39 | -36 | 3 | |||
× | 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 | |||
MON 07 APR 2003
Canberra, ACT [AUS]
09:00 UTC
W
15–00
at Samoa
WED 09 APR 2003
Canberra, ACT [AUS]
06:30 UTC
W
09–00
at Cook Is
FRI 11 APR 2003
Canberra, ACT [AUS]
06:30 UTC
W
05–00
at Papua NG
SUN 13 APR 2003
Canberra, ACT
09:00 UTC
L
00–02
at Australia
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Group phase | |||
| 2015 | Group phase | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| 1991 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.068 SECONDS