

INDIA
AFC
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 29 | 0 | +29 | 9 | |||
× | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | |||
× | India | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 | |||
MON 09 JUN 2003
Nakhon Sawan [THA]
11:15 UTC
W
06–00
v Uzbekistan
WED 11 JUN 2003
Nakhon Sawan [THA]
11:15 UTC
L
00–12
at China PR
FRI 13 JUN 2003
Nakhon Sawan [THA]
09:00 UTC
L
01–02
at Vietnam
| × | 2027 | [did not qualify] | ||
| × | 2023 | [did not qualify] | ||
| × | 2019 | [did not qualify] | ||
| × | 2015 | [did not qualify] | ||
| × | 2011 | [did not enter] | ||
| × | 2007 | [did not qualify] | ||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not enter] | ||
| × | 1991 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 11 MAR 2026 – 00:27:44 UTC · GENERATED IN 0.065 SECONDS