CURRENTLY NOT THE SUBJECT OF A US ATTORNEY GENERAL’S INVESTIGATION
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Korea DPR | 4 | 3 | 1 | 0 | 45 | 2 | +43 | 10 | |
---|
HOME | 4 | 3 | 1 | 0 | 45 | 2 | +43 | 10 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
» | | Korea Rep | 4 | 3 | 1 | 0 | 20 | 2 | +18 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |
AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× | | Thailand | 4 | 2 | 0 | 2 | 6 | 21 | -15 | 6 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 4 | 2 | 0 | 2 | 6 | 21 | -15 | 6 | |
× | | Hong Kong | 4 | 1 | 0 | 3 | 2 | 24 | -22 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 21 | -21 | 0 | |
× | | Singapore | 4 | 0 | 0 | 4 | 0 | 24 | -24 | 0 | |
---|
HOME | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 21 | -21 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Japan | 4 | 4 | 0 | 0 | 34 | 0 | +34 | 12 | |
---|
HOME | 4 | 4 | 0 | 0 | 34 | 0 | +34 | 12 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Myanmar | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
× | | Chinese Taipei | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
---|
HOME | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
AWAY | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
× | | Philippines | 4 | 1 | 0 | 3 | 2 | 26 | -24 | 3 | |
---|
HOME | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 15 | -15 | 0 | |
× | | Guam | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 | |
GROUP C | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | China PR | 3 | 3 | 0 | 0 | 29 | 0 | +29 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 29 | 0 | +29 | 9 | |
AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
× | | Vietnam | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
× | | India | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 | |
---|
HOME | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 | |
× | | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 | |
WILD CARDS | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Korea Rep | 4 | 3 | 1 | 0 | 20 | 2 | +18 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |
AWAY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
× | | Myanmar | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
---|
HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AWAY | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | |
× | | Vietnam | 3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | |
AWAY | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
SEMIFINALS | THIRD PLACE AND FINAL |
| |
|
| |
SUN 08 JUN 2003
group A
Bangkok [THA]
12:00 UTC
Singapore
00–03
Thailand
group A
Bangkok [THA]
14:15 UTC
Korea Rep
08–00
Hong Kong
MON 09 JUN 2003
group B
Bangkok [THA]
09:00 UTC
Japan
15–00
Philippines
group C
Nakhon Sawan [THA]
09:00 UTC
China PR
06–00
Vietnam
group B
Bangkok [THA]
11:15 UTC
Guam
01–02
Chinese Taipei
group C
Nakhon Sawan [THA]
11:15 UTC
India
06–00
Uzbekistan
TUE 10 JUN 2003
group A
Bangkok [THA]
09:00 UTC
Korea Rep
06–00
Thailand
group A
Bangkok [THA]
11:15 UTC
Korea DPR
13–00
Hong Kong
WED 11 JUN 2003
group B
Bangkok [THA]
09:00 UTC
Philippines
00–06
Myanmar
group C
Nakhon Sawan [THA]
09:00 UTC
Vietnam
04–02
Uzbekistan
group B
Bangkok [THA]
11:15 UTC
Japan
07–00
Guam
group C
Nakhon Sawan [THA]
11:15 UTC
China PR
12–00
India
THU 12 JUN 2003
group A
Bangkok [THA]
09:00 UTC
Korea Rep
04–00
Singapore
group A
Bangkok [THA]
11:15 UTC
Korea DPR
14–00
Thailand
FRI 13 JUN 2003
group B
Bangkok [THA]
09:00 UTC
Philippines
00–04
Chinese Taipei
group C
Nakhon Sawan [THA]
09:00 UTC
Vietnam
02–01
India
group B
Bangkok [THA]
11:15 UTC
Japan
07–00
Myanmar
group C
Nakhon Sawan [THA]
11:15 UTC
China PR
11–00
Uzbekistan
SAT 14 JUN 2003
group A
Bangkok [THA]
09:00 UTC
Hong Kong
01–03
Thailand
group A
Bangkok [THA]
11:15 UTC
Korea DPR
16–00
Singapore
SUN 15 JUN 2003
group B
Bangkok [THA]
09:00 UTC
Guam
00–04
Myanmar
group B
Bangkok [THA]
11:15 UTC
Japan
05–00
Chinese Taipei
MON 16 JUN 2003
group A
Bangkok [THA]
09:00 UTC
Korea DPR
02–02
Korea Rep
group A
Bangkok [THA]
11:15 UTC
Hong Kong
01–00
Singapore
TUE 17 JUN 2003
group B
Bangkok [THA]
09:00 UTC
Chinese Taipei
01–01
Myanmar
group B
Bangkok [THA]
11:15 UTC
Philippines
02–01
Guam
THU 19 JUN 2003
SF 1
Bangkok [THA]
09:00 UTC
Korea DPR
03–00
Japan
SF 2
Bangkok [THA]
12:00 UTC
China PR
03–01
Korea Rep
SAT 21 JUN 2003
final
Bangkok [THA]
11:00 UTC
Korea DPR
02–01
F/OT
China PR
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS