

NEW ZEALAND
OFC
| OFC | group phase | ||
× | New Zealand | 2nd in group phase | |
|---|---|---|---|
| OFC | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 4 | 3 | 0 | 1 | 13 | 2 | +11 | 9 | |||
× | New Zealand | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 | ||
× | 4 | 0 | 0 | 4 | 0 | 19 | -19 | 0 | |||
FRI 14 OCT 1994
Port Moresby [PNG]
W
02–01
v Australia
SAT 15 OCT 1994
Port Moresby
W
02–00
at Papua NG
TUE 18 OCT 1994
Port Moresby [PNG]
L
00–01
at Australia
THU 20 OCT 1994
Port Moresby [PNG]
W
06–00
v Papua NG
| 2027 | ||||
| 2023 | Group phase | |||
| 2019 | Group phase | |||
| 2015 | Group phase | |||
| 2011 | Group phase | |||
| 2007 | Group phase | |||
| × | 2003 | [did not qualify] | ||
| × | 1999 | [did not qualify] | ||
| × | 1995 | [did not qualify] | ||
| 1991 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.063 SECONDS