I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Netherlands | 1st in group A | defeated USA 03-01 | lost to ARG 02-02 [F/OT; pen: 03-04] |
---|
Grant Wahl: 1974-2022
[SUN 11 DEC 2022]
Football writer Grant WAHL died in Qatar on SAT 10 DEC 2022 at the age of 48. He was covering the 2022 Men’s World Cup, his eighth Men’s World Cup. The cause of death was reported as a ruptured aortic aneurysm. more...
ROSTER
Coach: Louis VAN GAAL [NED] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
5 | D | Nathan AKÉ | SAT 18 FEB 1995 | Manchester City FC [ENG] | 34 | 3 | |
11 | M | Steven BERGHUIS | THU 19 DEC 1991 | AFC Ajax [NED] | 43 | 2 | |
7 | F | Steven BERGWIJN | WED 08 OCT 1997 | AFC Ajax [NED] | 28 | 7 | |
13 | G | Justin BIJLOW | THU 22 JAN 1998 | Feyenoord [NED] | 6 | 0 | |
17 | D | Daley BLIND | FRI 09 MAR 1990 | AFC Ajax [NED] | 99 | 3 | |
21 | M | Frenkie DE JONG | MON 12 MAY 1997 | FC Barcelona [ESP] | 50 | 2 | |
9 | F | Luuk DE JONG | MON 27 AUG 1990 | PSV Eindhoven [NED] | 39 | 8 | |
3 | D | Matthijs DE LIGT | THU 12 AUG 1999 | FC Bayern München [GER] | 40 | 2 | |
15 | M | Marten DE ROON | FRI 29 MAR 1991 | Atalanta Bergamo [ITA] | 35 | 0 | |
6 | D | Stefan DE VRIJ | WED 05 FEB 1992 | FC Internazionale [ITA] | 59 | 3 | |
22 | D | Denzel DUMFRIES | THU 18 APR 1996 | FC Internazionale [ITA] | 42 | 6 | |
26 | D | Jeremie FRIMPONG | SUN 10 DEC 2000 | Bayer 04 Leverkusen [GER] | 0 | 0 | |
8 | F | Cody GAKPO | FRI 07 MAY 1999 | PSV Eindhoven [NED] | 14 | 6 | |
18 | F | Vincent JANSSEN | WED 15 JUN 1994 | Royal Antwerp [BEL] | 22 | 7 | |
14 | M | Davy KLAASSEN | SUN 21 FEB 1993 | AFC Ajax [NED] | 39 | 10 | |
20 | M | Teun KOOPMEINERS | SAT 28 FEB 1998 | Atalanta Bergamo [ITA] | 15 | 1 | |
12 | F | Noa LANG | THU 17 JUN 1999 | Club Brugge [BEL] | 6 | 1 | |
16 | D | Tyrell MALACIA | TUE 17 AUG 1999 | Manchester United FC [ENG] | 6 | 0 | |
10 | F | MEMPHIS | SUN 13 FEB 1994 | FC Barcelona [ESP] | 86 | 43 | |
23 | G | Andries NOPPERT | THU 07 APR 1994 | SC Heerenveen [NED] | 5 | 0 | |
1 | G | Remko PASVEER | TUE 08 NOV 1983 | AFC Ajax [NED] | 2 | 0 | |
25 | M | Xavi SIMONS | MON 21 APR 2003 | PSV Eindhoven [NED] | 1 | 0 | |
24 | M | Kenneth TAYLOR | THU 16 MAY 2002 | AFC Ajax [NED] | 3 | 0 | |
2 | D | Jurriën TIMBER | SUN 17 JUN 2001 | AFC Ajax [NED] | 14 | 0 | |
4 | D | Virgil VAN DIJK | MON 08 JUL 1991 | Liverpool FC [ENG] | 54 | 6 | |
19 | F | Wout WEGHORST | FRI 07 AUG 1992 | Beşiktaş JK [TUR] | 19 | 5 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
MON 21 NOV 2022
Doha [Al Thumama]
16:00 UTC
W
02–00
at Senegal
FRI 25 NOV 2022
Doha [Khalifa International]
16:00 UTC
D
01–01
v Ecuador
TUE 29 NOV 2022
Al Khor
15:00 UTC
W
02–00
v Qatar
Round of 16
SAT 03 DEC 2022
Doha [Khalifa International]
15:00 UTC
W
03–01
v United States
Quarterfinals
FRI 09 DEC 2022
Lusail
19:00 UTC
D
02–02
F/OT
PEN: 03–04
v Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
× | 2018 | [did not qualify] | ||
3 | 2014 | Third | ||
2 | 2010 | Second | ||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
4 | 1998 | Fourth | ||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
2 | 1978 | Second | ||
2 | 1974 | Second | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.144 SECONDS