FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Morocco | 1st in group F | defeated ESP 00-00 [F/OT; pen: 03-00] | defeated POR 01-00 | lost to FRA 00-02 | lost to CRO 01-02 |
---|
Croatia take third place over Morocco
[SUN 18 DEC 2022]
ROSTER
Coach: Walid REGRAGUI [MAR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
14 | M | Zakaria ABOUKHLAL | FRI 18 FEB 2000 | Toulouse FC [FRA] | 17 | 3 | |
5 | D | Nayef AGUERD | SAT 30 MAR 1996 | West Ham United FC [ENG] | 30 | 1 | |
15 | M | Selim AMALLAH | FRI 15 NOV 1996 | Standard Liège [BEL] | 31 | 4 | |
4 | M | Sofyan AMRABAT | WED 21 AUG 1996 | ACF Fiorentina [ITA] | 46 | 0 | |
25 | D | Yahia ATTIYAT ALLAH | THU 02 MAR 1995 | Wydad Casablanca [MAR] | 10 | 0 | |
24 | D | Badr BENOUN | THU 30 SEP 1993 | Qatar SC [QAT] | 18 | 5 | |
1 | G | BONO | FRI 05 APR 1991 | Sevilla FC [ESP] | 53 | 0 | |
17 | M | Sofiane BOUFAL | FRI 17 SEP 1993 | Angers SCO [FRA] | 39 | 6 | |
13 | M | Ilias CHAIR | THU 30 OCT 1997 | Queens Park Rangers FC [ENG] | 12 | 1 | |
21 | F | Walid CHEDDIRA | THU 22 JAN 1998 | SSC Bari [ITA] | 4 | 0 | |
20 | D | Achraf DARI | THU 06 MAY 1999 | Stade Brest [FRA] | 7 | 1 | |
12 | G | Munir EL KAJOUI | WED 10 MAY 1989 | Al Wehda FC [KSA] | 44 | 0 | |
23 | M | Bilal EL KHANNOUS | MON 10 MAY 2004 | KRC Genk [BEL] | 1 | 0 | |
18 | D | Jawad EL YAMIQ | SAT 29 FEB 1992 | Real Valladolid CF [ESP] | 27 | 3 | |
19 | F | Youssef EN-NESYRI | SUN 01 JUN 1997 | Sevilla FC [ESP] | 57 | 17 | |
16 | F | Abde EZZALZOULI | MON 17 DEC 2001 | CA Osasuna [ESP] | 5 | 0 | |
2 | D | Achraf HAKIMI | WED 04 NOV 1998 | Paris Saint-Germain FC [FRA] | 61 | 8 | |
9 | F | Abderrazak HAMDALLAH | MON 17 DEC 1990 | Al Ittihad FC [KSA] | 22 | 6 | |
26 | M | Yahya JABRANE | TUE 18 JUN 1991 | Wydad Casablanca [MAR] | 20 | 2 | |
3 | D | Noussair MAZRAOUI | FRI 14 NOV 1997 | FC Bayern München [GER] | 20 | 2 | |
8 | M | Azzedine OUNAHI | WED 19 APR 2000 | Angers SCO [FRA] | 17 | 2 | |
11 | F | Abdelhamid SABIRI | THU 28 NOV 1996 | UC Sampdoria [ITA] | 7 | 1 | |
6 | D | Romain SAÏSS | MON 26 MAR 1990 | Beşiktaş JK [TUR] | 72 | 2 | |
22 | G | Ahmed TAGNAOUTI | FRI 05 APR 1996 | Wydad Casablanca [MAR] | 3 | 0 | |
10 | M | Anass ZAROURY | TUE 07 NOV 2000 | Burnley FC [ENG] | 2 | 0 | |
7 | M | Hakim ZIYECH | FRI 19 MAR 1993 | Chelsea FC [ENG] | 50 | 19 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
WED 23 NOV 2022
Al Khor
10:00 UTC
D
00–00
v Croatia
SUN 27 NOV 2022
Doha [Al Thumama]
13:00 UTC
W
02–00
at Belgium
THU 01 DEC 2022
Doha [Al Thumama]
15:00 UTC
W
02–01
at Canada
TUE 06 DEC 2022
Doha [Education City]
15:00 UTC
D
00–00
F/OT
PEN: 03–00
v Spain
SAT 10 DEC 2022
Doha [Al Thumama]
15:00 UTC
W
01–00
v Portugal
WED 14 DEC 2022
Al Khor
19:00 UTC
L
00–02
at France
SAT 17 DEC 2022
Doha [Khalifa International]
15:00 UTC
L
01–02
at Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
4 | 2022 | Fourth | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.135 SECONDS