FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Croatia | 2nd in group F | defeated JPN 01-01 [F/OT; pen: 03-01] | defeated BRA 01-01 [F/OT; pen: 04-02] | lost to ARG 00-03 | defeated MAR 02-01 |
---|
Men’s World Cup award winners
[MON 19 DEC 2022]
ROSTER
Coach: Zlatko DALIĆ [CRO] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
3 | D | Borna BARIŠIĆ | TUE 10 NOV 1992 | Rangers FC [SCO] | 29 | 1 | |
11 | M | Marcelo BROZOVIĆ | MON 16 NOV 1992 | FC Internazionale [ITA] | 83 | 7 | |
17 | F | Ante BUDIMIR | MON 22 JUL 1991 | CA Osasuna [ESP] | 17 | 1 | |
5 | D | Martin ERLIĆ | SAT 24 JAN 1998 | US Sassuolo [ITA] | 4 | 0 | |
12 | G | Ivo GRBIĆ | THU 18 JAN 1996 | CA Atlético Madrid [ESP] | 2 | 0 | |
20 | D | Joško GVARDIOL | WED 23 JAN 2002 | RB Leipzig [GER] | 19 | 2 | |
23 | G | Ivica IVUŠIĆ | WED 01 FEB 1995 | NK Osijek [CRO] | 5 | 0 | |
26 | M | Kristijan JAKIĆ | WED 14 MAY 1997 | Eintracht Frankfurt [GER] | 5 | 0 | |
22 | D | Josip JURANOVIĆ | WED 16 AUG 1995 | Celtic FC [SCO] | 27 | 0 | |
8 | M | Mateo KOVAČIĆ | FRI 06 MAY 1994 | Chelsea FC [ENG] | 91 | 3 | |
9 | F | Andrej KRAMARIĆ | WED 19 JUN 1991 | TSG 1899 Hoffenheim [GER] | 81 | 22 | |
14 | F | Marko LIVAJA | THU 26 AUG 1993 | HNK Hajduk Split [CRO] | 20 | 4 | |
1 | G | Dominik LIVAKOVIĆ | MON 09 JAN 1995 | GNK Dinamo Zagreb [CRO] | 41 | 0 | |
6 | D | Dejan LOVREN | WED 05 JUL 1989 | Zenit St Petersburg [RUS] | 78 | 5 | |
7 | M | Lovro MAJER | SAT 17 JAN 1998 | Stade Rennais FC [FRA] | 18 | 4 | |
10 | M | Luka MODRIĆ | MON 09 SEP 1985 | Real Madrid CF [ESP] | 162 | 23 | |
18 | F | Mislav ORŠIĆ | TUE 29 DEC 1992 | GNK Dinamo Zagreb [CRO] | 27 | 2 | |
15 | M | Mario PAŠALIĆ | THU 09 FEB 1995 | Atalanta Bergamo [ITA] | 50 | 7 | |
4 | F | Ivan PERIŠIĆ | THU 02 FEB 1989 | Tottenham Hotspur FC [ENG] | 123 | 33 | |
16 | F | Bruno PETKOVIĆ | FRI 16 SEP 1994 | GNK Dinamo Zagreb [CRO] | 29 | 7 | |
19 | D | Borna SOSA | WED 21 JAN 1998 | VfB Stuttgart [GER] | 13 | 1 | |
2 | D | Josip STANIŠIĆ | SUN 02 APR 2000 | FC Bayern München [GER] | 8 | 0 | |
25 | M | Luka SUČIĆ | SUN 08 SEP 2002 | FC Red Bull Salzburg [AUT] | 4 | 0 | |
24 | D | Josip ŠUTALO | MON 28 FEB 2000 | GNK Dinamo Zagreb [CRO] | 4 | 0 | |
21 | D | Domagoj VIDA | SAT 29 APR 1989 | AEK Athens [GRE] | 100 | 4 | |
13 | M | Nikola VLAŠIĆ | SAT 04 OCT 1997 | Torino FC [ITA] | 48 | 7 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
WED 23 NOV 2022
Al Khor
10:00 UTC
D
00–00
at Morocco
SUN 27 NOV 2022
Doha [Khalifa International]
16:00 UTC
W
04–01
v Canada
THU 01 DEC 2022
Al Rayyan
15:00 UTC
D
00–00
v Belgium
MON 05 DEC 2022
Al Wakrah
15:00 UTC
D
01–01
F/OT
PEN: 03–01
at Japan
FRI 09 DEC 2022
Doha [Education City]
15:00 UTC
D
01–01
F/OT
PEN: 04–02
v Brazil
TUE 13 DEC 2022
Lusail
19:00 UTC
L
00–03
at Argentina
SAT 17 DEC 2022
Doha [Khalifa International]
15:00 UTC
W
02–01
v Morocco
MEN’S WORLD CUP HISTORY
2026 | ||||
3 | 2022 | Third | ||
2 | 2018 | Second | ||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
3 | 1998 | Third | ||
× | 1994 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.138 SECONDS