CAUTION: WRITING STAFF MAY INCLUDE WOMEN IN BLAZERS
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Wales | 4th in group B |
---|
Grant Wahl: 1974-2022
[SUN 11 DEC 2022]
Football writer Grant WAHL died in Qatar on SAT 10 DEC 2022 at the age of 48. He was covering the 2022 Men’s World Cup, his eighth Men’s World Cup. The cause of death was reported as a ruptured aortic aneurysm. more...
ROSTER
Coach: Rob PAGE [WAL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
7 | M | Joe ALLEN | WED 14 MAR 1990 | Swansea City AFC [WAL] | 74 | 2 | |
15 | D | Ethan AMPADU | THU 14 SEP 2000 | Spezia Calcio [ITA] | 40 | 0 | |
11 | F | Gareth BALE | SUN 16 JUL 1989 | Los Angeles FC [USA] | 111 | 41 | |
24 | D | Ben CABANGO | TUE 30 MAY 2000 | Swansea City AFC [WAL] | 5 | 0 | |
25 | D | Rubin COLWILL | SAT 27 APR 2002 | Cardiff City FC [WAL] | 8 | 1 | |
21 | G | Adam DAVIES | FRI 17 JUL 1992 | Sheffield United FC [ENG] | 4 | 0 | |
4 | D | Ben DAVIES | SAT 24 APR 1993 | Tottenham Hotspur FC [ENG] | 77 | 1 | |
2 | D | Chris GUNTER | FRI 21 JUL 1989 | AFC Wimbledon [ENG] | 109 | 0 | |
19 | F | Mark HARRIS | TUE 29 DEC 1998 | Cardiff City FC [WAL] | 5 | 0 | |
1 | G | Wayne HENNESSEY | SAT 24 JAN 1987 | Nottingham Forest FC [ENG] | 108 | 0 | |
20 | F | Daniel JAMES | MON 10 NOV 1997 | Fulham FC [ENG] | 41 | 5 | |
9 | F | Brennan JOHNSON | WED 23 MAY 2001 | Nottingham Forest FC [ENG] | 18 | 2 | |
23 | M | Dylan LEVITT | FRI 17 NOV 2000 | Dundee United FC [SCO] | 13 | 0 | |
17 | D | Tom LOCKYER | SAT 03 DEC 1994 | Luton Town FC [ENG] | 14 | 0 | |
5 | D | Chris MEPHAM | WED 05 NOV 1997 | Bournemouth AFC [ENG] | 36 | 0 | |
13 | F | Kieffer MOORE | SAT 08 AUG 1992 | Bournemouth AFC [ENG] | 31 | 9 | |
16 | M | Joe MORRELL | FRI 03 JAN 1997 | Portsmouth FC [ENG] | 32 | 0 | |
10 | M | Aaron RAMSEY | WED 26 DEC 1990 | OGC Nice [FRA] | 78 | 20 | |
14 | D | Connor ROBERTS | SAT 23 SEP 1995 | Burnley FC [ENG] | 44 | 3 | |
6 | D | Joe RODON | WED 22 OCT 1997 | Stade Rennais FC [FRA] | 33 | 0 | |
26 | M | Matthew SMITH | MON 22 NOV 1999 | MK Dons FC [ENG] | 19 | 0 | |
22 | M | Sorba THOMAS | MON 25 JAN 1999 | Huddersfield Town FC [ENG] | 7 | 0 | |
12 | G | Danny WARD | TUE 22 JUN 1993 | Leicester City FC [ENG] | 28 | 0 | |
18 | M | Jonny WILLIAMS | SAT 09 OCT 1993 | Swindon Town FC [ENG] | 33 | 2 | |
3 | D | Neco WILLIAMS | FRI 13 APR 2001 | Nottingham Forest FC [ENG] | 26 | 2 | |
8 | M | Harry WILSON | SAT 22 MAR 1997 | Fulham FC [ENG] | 42 | 5 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | |||
» | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |||
× | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||
× | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group B
MON 21 NOV 2022
Al Rayyan
19:00 UTC
D
01–01
at United States
FRI 25 NOV 2022
Al Rayyan
10:00 UTC
L
00–02
v Iran
TUE 29 NOV 2022
Al Rayyan
19:00 UTC
L
00–03
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Quarterfinals | |||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.109 SECONDS