NOT RESPONSIBLE FOR THE MLS LOGO
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Poland | 2nd in group C | lost to FRA 01-03 |
---|
Round of 16 recap
[FRI 09 DEC 2022]
The round of 16 of the 2022 Men’s World Cup was played SAT 03-TUE 06 DEC 2022. more...
ROSTER
Coach: Czesław MICHNIEWICZ [POL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
5 | D | Jan BEDNAREK | FRI 12 APR 1996 | Aston Villa FC [ENG] | 46 | 1 | |
18 | D | Bartosz BERESZYŃSKI | SUN 12 JUL 1992 | UC Sampdoria [ITA] | 50 | 0 | |
6 | M | Krystian BIELEK | SUN 04 JAN 1998 | Birmingham City FC [ENG] | 9 | 0 | |
2 | D | Matthew CASH | THU 07 AUG 1997 | Aston Villa FC [ENG] | 11 | 1 | |
24 | M | Przemyslaw FRANKOWSKI | WED 12 APR 1995 | RC Lens [FRA] | 30 | 1 | |
15 | D | Kamil GLIK | WED 03 FEB 1988 | Benevento Calcio [ITA] | 103 | 6 | |
22 | G | Kamil GRABARA | FRI 08 JAN 1999 | FC København [DEN] | 1 | 0 | |
11 | M | Kamil GROSICKI | WED 08 JUN 1988 | Pogón Szczecin [POL] | 88 | 17 | |
25 | D | Robert GUMNY | THU 04 JUN 1998 | FC Augsburg [GER] | 5 | 0 | |
3 | D | Artur JĘDRZEJCZYK | WED 04 NOV 1987 | Legia Warsaw [POL] | 41 | 3 | |
13 | M | Jakub KAMIŃSKI | WED 05 JUN 2002 | VfL Wolfsburg [GER] | 8 | 1 | |
14 | D | Jakub KIWIOR | TUE 15 FEB 2000 | Spezia Calcio [ITA] | 9 | 0 | |
10 | M | Grzegorz KRYCHOWIAK | MON 29 JAN 1990 | Al Shabab FC [KSA] | 98 | 5 | |
9 | F | Robert LEWANDOWSKI | SUN 21 AUG 1988 | FC Barcelona [ESP] | 138 | 78 | |
7 | F | Arkadiusz MILIK | MON 28 FEB 1994 | Juventus FC [ITA] | 67 | 16 | |
23 | F | Krzysztof PIĄTEK | SAT 01 JUL 1995 | US Salernitana [ITA] | 27 | 11 | |
26 | M | Michał SKÓRAŚ | TUE 15 FEB 2000 | Lech Poznań [POL] | 2 | 0 | |
12 | G | Łukasz SKORUPSKI | SUN 05 MAY 1991 | Bologna FC [ITA] | 8 | 0 | |
16 | F | Karol ŚWIDERSKI | THU 23 JAN 1997 | Charlotte FC [USA] | 19 | 8 | |
1 | G | Wojciech SZCZĘSNY | WED 18 APR 1990 | Juventus FC [ITA] | 70 | 0 | |
8 | M | Damian SZYMAŃSKI | FRI 16 JUN 1995 | AEK Athens [GRE] | 10 | 1 | |
19 | M | Sebastian SZYMAŃSKI | MON 10 MAY 1999 | Feyenoord [NED] | 20 | 1 | |
4 | D | Mateusz WIETESKA | TUE 11 FEB 1997 | Clermont Foot [FRA] | 2 | 0 | |
21 | M | Nicola ZALEWSKI | WED 23 JAN 2002 | AS Roma [ITA] | 9 | 0 | |
20 | M | Piotr ZIELIŃSKI | FRI 20 MAY 1994 | SSC Napoli [ITA] | 78 | 10 | |
17 | M | Szymon ŻURKOWSKI | THU 25 SEP 1997 | ACF Fiorentina [ITA] | 7 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |||
» | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
× | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
× | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group C
TUE 22 NOV 2022
Doha [Stadium 974]
16:00 UTC
D
00–00
at Mexico
SAT 26 NOV 2022
Doha [Education City]
13:00 UTC
W
02–00
v Saudi Arabia
WED 30 NOV 2022
Doha [Stadium 974]
19:00 UTC
L
00–02
v Argentina
Round of 16
SUN 04 DEC 2022
Doha [Al Thumama]
15:00 UTC
L
01–03
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
3 | 1982 | Third | ||
1978 | Second group phase | |||
3 | 1974 | Third | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.129 SECONDS