

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 2nd in group H | lost to BRA 01-04 | ||||
|---|---|---|---|---|---|---|---|
Round of 16 recap
[FRI 09 DEC 2022]
| Coach: Paulo BENTO [POR] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 9 | F | CHO Gue Sung | SUN 25 JAN 1998 | Jeonbuk Hyundai FC [KOR] | 20 | 6 | |
| 24 | D | CHO Yu Min | SUN 17 NOV 1996 | Daejeon Citizen FC [KOR] | 5 | 0 | |
| 14 | D | HONG Chul | MON 17 SEP 1990 | Daegu FC [KOR] | 47 | 1 | |
| 11 | M | HWANG Hee Chan | FRI 26 JAN 1996 | Wolverhampton Wanderers FC [ENG] | 51 | 10 | |
| 6 | M | HWANG In Beom | FRI 20 SEP 1996 | Olympiacos Piraeus FC [GRE] | 41 | 4 | |
| 16 | F | HWANG Ui Jo | FRI 28 AUG 1992 | Olympiacos Piraeus FC [GRE] | 53 | 16 | |
| 25 | M | JEONG Woo Yeong | MON 20 SEP 1999 | SC Freiburg [GER] | 10 | 2 | |
| 21 | G | JO Hyeon Woo | WED 25 SEP 1991 | Ulsan Hyundai FC [KOR] | 22 | 0 | |
| 5 | M | JUNG Woo Young | THU 14 DEC 1989 | Al Sadd SC [QAT] | 70 | 3 | |
| 3 | D | KIM Jin Su | SAT 13 JUN 1992 | Jeonbuk Hyundai FC [KOR] | 65 | 2 | |
| 4 | D | KIM Min Jae | FRI 15 NOV 1996 | SSC Napoli [ITA] | 47 | 3 | |
| 15 | D | KIM Moon Hwan | TUE 01 AUG 1995 | Jeonbuk Hyundai FC [KOR] | 26 | 0 | |
| 1 | G | KIM Seung Gyu | SUN 30 SEP 1990 | Al Shabab FC [KSA] | 71 | 0 | |
| 23 | D | KIM Tae Hwan | MON 24 JUL 1989 | Ulsan Hyundai FC [KOR] | 19 | 0 | |
| 19 | D | KIM Young Gwon | TUE 27 FEB 1990 | Ulsan Hyundai FC [KOR] | 100 | 7 | |
| 22 | M | KWON Chang Hoon | THU 30 JUN 1994 | Gimcheon Sangmu FC [KOR] | 43 | 12 | |
| 20 | D | KWON Kyung Won | FRI 31 JAN 1992 | Gamba Osaka [JPN] | 30 | 2 | |
| 10 | M | LEE Jae Sung | MON 10 AUG 1992 | FSV Mainz 05 [GER] | 67 | 9 | |
| 18 | M | LEE Kang In | MON 19 FEB 2001 | RCD Mallorca [ESP] | 10 | 0 | |
| 17 | M | NA Sang Ho | MON 12 AUG 1996 | FC Seoul [KOR] | 26 | 2 | |
| 8 | M | PAIK Seung Ho | MON 17 MAR 1997 | Jeonbuk Hyundai FC [KOR] | 15 | 3 | |
| 7 | M | SON Heung Min | WED 08 JUL 1992 | Tottenham Hotspur FC [ENG] | 108 | 35 | |
| 13 | M | SON Jun Ho | TUE 12 MAY 1992 | Shandong Luneng Taishan FC [CHN] | 18 | 0 | |
| 12 | G | SONG Bum Keun | WED 15 OCT 1997 | Jeonbuk Hyundai FC [KOR] | 1 | 0 | |
| 26 | M | SONG Min Kyu | SUN 12 SEP 1999 | Jeonbuk Hyundai FC [KOR] | 13 | 1 | |
| 2 | D | YOON Jong Gyu | FRI 20 MAR 1998 | FC Seoul [KOR] | 4 | 0 | |
| Cap and goal totals accurate as of MON 19 DEC 2022 | |||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
THU 24 NOV 2022
Doha [Education City]
13:00 UTC
D
00–00
at Uruguay
MON 28 NOV 2022
Doha [Education City]
13:00 UTC
L
02–03
v Ghana
FRI 02 DEC 2022
Doha [Education City]
15:00 UTC
W
02–01
v Portugal
MON 05 DEC 2022
Doha [Stadium 974]
19:00 UTC
L
01–04
at Brazil
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 4 | 2002 | Fourth | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Group phase | |||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [disqualified] | ||
| 1954 | Group phase | |||
| × | 1950 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.169 SECONDS