THE WEBSITE THAT CAN UNDERSTAND ONLY ONE WORD OUT OF ANDRÉS CANTOR’S VOCABULARY
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Costa Rica | 4th in group E |
---|
Group E recap
[THU 01 DEC 2022]
Japan and Spain advanced from Group E of the 2022 Men’s World Cup. Germany and Costa Rica were eliminated. more...
ROSTER
Coach: Luis Fernando SUÁREZ [COL] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
20 | M | Brandon AGUILERA | SAT 28 JUN 2003 | AD Guanacasteca [CRC] | 8 | 0 | |
18 | G | Esteban ALVARADO | FRI 28 APR 1989 | CS Herediano [CRC] | 25 | 0 | |
9 | M | Jewison BENNETTE | TUE 15 JUN 2004 | Sunderland AFC [ENG] | 10 | 2 | |
5 | M | Celso BORGES | FRI 27 MAY 1988 | LD Alajuelense [CRC] | 155 | 25 | |
15 | D | Francisco CALVO | WED 08 JUL 1992 | Konyaspor [TUR] | 74 | 7 | |
12 | F | Joel CAMPBELL | FRI 26 JUN 1992 | Club León [MEX] | 120 | 23 | |
2 | M | Daniel CHACÓN | WED 11 APR 2001 | Colorado Rapids [USA] | 10 | 0 | |
7 | F | Anthony CONTRERAS | SAT 29 JAN 2000 | CS Herediano [CRC] | 11 | 2 | |
6 | D | Óscar DUARTE | SAT 03 JUN 1989 | Al Wehda FC [KSA] | 73 | 4 | |
4 | D | Keysher FULLER | TUE 12 JUL 1994 | CS Herediano [CRC] | 32 | 3 | |
25 | M | Anthony HERNÁNDEZ | THU 11 OCT 2001 | Puntarenas FC [CRC] | 3 | 1 | |
21 | M | Douglas LÓPEZ | MON 21 SEP 1998 | CS Herediano [CRC] | 3 | 0 | |
16 | D | Carlos MARTÍNEZ | TUE 30 MAR 1999 | AD San Carlos [CRC] | 7 | 0 | |
22 | D | Rónald MATARRITA | SAT 09 JUL 1994 | FC Cincinnati [USA] | 53 | 3 | |
1 | G | Keylor NAVAS | MON 15 DEC 1986 | Paris Saint-Germain FC [FRA] | 109 | 0 | |
8 | D | Bryan OVIEDO | SUN 18 FEB 1990 | Real Salt Lake [USA] | 78 | 2 | |
10 | M | Bryan RUIZ | SUN 18 AUG 1985 | LD Alajuelense [CRC] | 145 | 29 | |
14 | M | Youstin SALAS | MON 17 JUN 1996 | Deportivo Saprissa [CRC] | 6 | 0 | |
23 | G | Patrick SEQUEIRA | MON 01 MAR 1999 | CD Lugo [ESP] | 2 | 0 | |
17 | M | Yeltsin TEJEDA | TUE 17 MAR 1992 | CS Herediano [CRC] | 74 | 1 | |
13 | M | Gerson TORRES | THU 28 AUG 1997 | CS Herediano [CRC] | 13 | 1 | |
3 | D | Juan Pablo VARGAS | TUE 06 JUN 1995 | Millonarios FC [COL] | 13 | 2 | |
11 | F | Johan VENEGAS | SUN 27 NOV 1988 | LD Alajuelense [CRC] | 81 | 11 | |
19 | D | Kendall WASTON | FRI 01 JAN 1988 | Deportivo Saprissa [CRC] | 65 | 9 | |
24 | M | Roan WILSON | WED 01 MAY 2002 | AD Municipal Grecia [CRC] | 4 | 0 | |
26 | M | Álvaro ZAMORA | SAT 09 MAR 2002 | Deportivo Saprissa [CRC] | 4 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
Group E
WED 23 NOV 2022
Doha [Al Thumama]
16:00 UTC
L
00–07
at Spain
SUN 27 NOV 2022
Al Rayyan
10:00 UTC
W
01–00
at Japan
THU 01 DEC 2022
Al Khor
19:00 UTC
L
02–04
v Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.102 SECONDS