FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Argentina | 1st in group C | defeated AUS 02-01 | defeated NED 02-02 [F/OT; pen: 04-03] | defeated CRO 03-00 | defeated FRA 03-03 [F/OT; pen: 04-02] |
---|
Argentina defeat France on penalties for third title
[MON 19 DEC 2022]
ROSTER
Coach: Lionel SCALONI [ARG] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
8 | M | Marcos ACUÑA | MON 28 OCT 1991 | Sevilla FC [ESP] | 49 | 0 | |
16 | M | Thiago ALMADA | THU 26 APR 2001 | Atlanta United FC [USA] | 2 | 0 | |
9 | F | Julián ÁLVAREZ | MON 31 JAN 2000 | Manchester City FC [ENG] | 19 | 7 | |
1 | G | Franco ARMANI | THU 16 OCT 1986 | CA River Plate [ARG] | 18 | 0 | |
15 | F | Ángel CORREA | THU 09 MAR 1995 | CA Atlético Madrid [ESP] | 23 | 3 | |
7 | M | Rodrigo DE PAUL | TUE 24 MAY 1994 | CA Atlético Madrid [ESP] | 51 | 2 | |
11 | F | Ángel DI MARÍA | SUN 14 FEB 1988 | Juventus FC [ITA] | 129 | 28 | |
21 | F | Paulo DYBALA | MON 15 NOV 1993 | AS Roma [ITA] | 36 | 3 | |
24 | M | Enzo FERNÁNDEZ | WED 17 JAN 2001 | SL Benfica [POR] | 10 | 1 | |
2 | D | Juan FOYTH | MON 12 JAN 1998 | Villarreal CF [ESP] | 17 | 0 | |
17 | M | Papu GÓMEZ | MON 15 FEB 1988 | Sevilla FC [ESP] | 17 | 3 | |
20 | M | Alexis MAC ALLISTER | THU 24 DEC 1998 | Brighton & Hove Albion FC [ENG] | 14 | 1 | |
23 | G | Emiliano MARTÍNEZ | WED 02 SEP 1992 | Aston Villa FC [ENG] | 26 | 0 | |
22 | F | Lautaro MARTÍNEZ | FRI 22 AUG 1997 | FC Internazionale [ITA] | 46 | 21 | |
25 | D | Lisandro MARTÍNEZ | SUN 18 JAN 1998 | Manchester United FC [ENG] | 15 | 0 | |
10 | F | Lionel MESSI | WED 24 JUN 1987 | Paris Saint-Germain FC [FRA] | 172 | 98 | |
26 | D | Nahuel MOLINA | MON 06 APR 1998 | CA Atlético Madrid [ESP] | 27 | 1 | |
4 | D | Gonzalo MONTIEL | WED 01 JAN 1997 | Sevilla FC [ESP] | 22 | 0 | |
19 | D | Nicolás OTAMENDI | FRI 12 FEB 1988 | SL Benfica [POR] | 100 | 4 | |
14 | M | Exequiel PALACIOS | MON 05 OCT 1998 | Bayer 04 Leverkusen [GER] | 23 | 0 | |
5 | M | Leandro PAREDES | WED 29 JUN 1994 | Juventus FC [ITA] | 51 | 4 | |
6 | D | Germán PEZZELLA | THU 27 JUN 1991 | Real Betis [ESP] | 35 | 2 | |
18 | M | Guido RODRÍGUEZ | TUE 12 APR 1994 | Real Betis [ESP] | 27 | 1 | |
13 | D | Cristian ROMERO | MON 27 APR 1998 | Tottenham Hotspur FC [ENG] | 19 | 1 | |
12 | G | Gerónimo RULLI | WED 20 MAY 1992 | Villarreal CF [ESP] | 4 | 0 | |
3 | D | Nicolás TAGLIAFICO | MON 31 AUG 1992 | Olympique Lyon [FRA] | 48 | 0 | |
Cap and goal totals accurate as of MON 19 DEC 2022 |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | ||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
× | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||
× | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
TUE 22 NOV 2022
Lusail
10:00 UTC
L
01–02
v Saudi Arabia
SAT 26 NOV 2022
Lusail
19:00 UTC
W
02–00
v Mexico
WED 30 NOV 2022
Doha [Stadium 974]
19:00 UTC
W
02–00
at Poland
SAT 03 DEC 2022
Al Rayyan
19:00 UTC
W
02–01
v Australia
FRI 09 DEC 2022
Lusail
19:00 UTC
D
02–02
F/OT
PEN: 04–03
at Netherlands
TUE 13 DEC 2022
Lusail
19:00 UTC
W
03–00
v Croatia
SUN 18 DEC 2022
Lusail
15:00 UTC
D
03–03
F/OT
PEN: 04–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.126 SECONDS