PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Uruguay | 1st in group A | defeated POR 02-01 | lost to FRA 00-02 |
---|
Day 23 recap
[FRI 06 JUL 2018]
In the first two quarterfinal matches of the 2018 Men’s World Cup on FRI 06 JUL 2018, the remaining non-European teams were eliminated. more...
ROSTER
Coach: Óscar TABÁREZ [URU] | |||||
[] | |||||
---|---|---|---|---|---|
6 | M | Rodrigo BENTANCUR | WED 25 JUN 1997 | Juventus FC [ITA] | |
22 | D | Martín CÁCERES | TUE 07 APR 1987 | SS Lazio [ITA] | |
12 | G | Martín CAMPAÑA | MON 29 MAY 1989 | CA Independiente [ARG] | |
21 | F | Edinson CAVANI | SAT 14 FEB 1987 | Paris Saint-Germain FC [FRA] | |
19 | D | Sebastián COATES | SUN 07 OCT 1990 | Sporting CP [POR] | |
10 | F | Giorgian DE ARRASCAETA | WED 01 JUN 1994 | Cruzeiro EC [BRA] | |
2 | D | José GIMÉNEZ | FRI 20 JAN 1995 | Atlético Madrid [ESP] | |
3 | D | Diego GODÍN | SUN 16 FEB 1986 | Atlético Madrid [ESP] | |
18 | F | Maximiliano GÓMEZ | WED 14 AUG 1996 | Celta Vigo [ESP] | |
17 | M | Diego LAXALT | SUN 07 FEB 1993 | Genoa CFC [ITA] | |
1 | G | Fernando MUSLERA | MON 16 JUN 1986 | Galatasaray SK [TUR] | |
8 | M | Nahitan NÁNDEZ | THU 28 DEC 1995 | CA Boca Juniors [ARG] | |
16 | D | Maximiliano PEREIRA | FRI 08 JUN 1984 | FC Porto [POR] | |
7 | M | Cristian RODRÍGUEZ | MON 30 SEP 1985 | CA Peñarol [URU] | |
5 | M | Carlos SÁNCHEZ | SUN 02 DEC 1984 | CF Monterrey [MEX] | |
13 | D | Gastón SILVA | SAT 05 MAR 1994 | CA Independiente [ARG] | |
23 | G | Martín SILVA | FRI 25 MAR 1983 | CR Vasco da Gama [BRA] | |
11 | F | Cristhian STUANI | SUN 12 OCT 1986 | Girona FC [ESP] | |
9 | F | Luis SUÁREZ | SAT 24 JAN 1987 | FC Barcelona [ESP] | |
14 | M | Lucas TORREIRA | SUN 11 FEB 1996 | UC Sampdoria [ITA] | |
20 | F | Jonathan URRETAVISCAYA | MON 19 MAR 1990 | CF Monterrey [MEX] | |
4 | D | Guillermo VARELA | WED 24 MAR 1993 | CA Peñarol [URU] | |
15 | M | Matías VECINO | SAT 24 AUG 1991 | FC Internazionale [ITA] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | ||
» | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
FRI 15 JUN 2018
Yekaterinburg
12:00 UTC
W
01–00
at Egypt
WED 20 JUN 2018
Rostov-on-Don
15:00 UTC
W
01–00
v Saudi Arabia
MON 25 JUN 2018
Samara
14:00 UTC
W
03–00
v Russia
Round of 16
SAT 30 JUN 2018
Sochi
18:00 UTC
W
02–01
v Portugal
Quarterfinals
FRI 06 JUL 2018
Nizhny Novgorod
14:00 UTC
L
00–02
v France
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Quarterfinals | |||
2014 | Round of 16 | |||
4 | 2010 | Fourth | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Round of 16 | |||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
4 | 1970 | Fourth | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
4 | 1954 | Fourth | ||
¤ | 1950 | Champion | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
¤ | 1930 | Champion |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.166 SECONDS