

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Sweden | 1st in group F | defeated SUI 01-00 | lost to ENG 00-02 | |||
|---|---|---|---|---|---|---|---|
Day 24 recap
[SAT 07 JUL 2018]
| Coach: Janne ANDERSSON [SWE] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 6 | D | Ludwig AUGUSTINSSON | THU 21 APR 1994 | SV Werder Bremen [GER] | |
| 9 | F | Marcus BERG | SUN 17 AUG 1986 | Al Ain FC [UAE] | |
| 17 | M | Viktor CLAESSON | THU 02 JAN 1992 | FC Krasnodar [RUS] | |
| 21 | M | Jimmy DURMAZ | WED 22 MAR 1989 | Toulouse FC [FRA] | |
| 8 | M | Albin EKDAL | FRI 28 JUL 1989 | Hamburger SV [GER] | |
| 10 | M | Emil FORSBERG | WED 23 OCT 1991 | RB Leipzig [GER] | |
| 4 | D | Andreas GRANQVIST | TUE 16 APR 1985 | FC Krasnodar [RUS] | |
| 11 | F | John GUIDETTI | WED 15 APR 1992 | Deportivo Alavés [ESP] | |
| 14 | D | Filip HELANDER | THU 22 APR 1993 | Bologna FC [ITA] | |
| 15 | M | Oscar HILJEMARK | SUN 28 JUN 1992 | Genoa CFC [ITA] | |
| 18 | D | Pontus JANSSON | WED 13 FEB 1991 | Leeds United FC [ENG] | |
| 12 | G | Karl-Johan JOHNSSON | SUN 28 JAN 1990 | EA Guingamp [FRA] | |
| 16 | D | Emil KRAFTH | TUE 02 AUG 1994 | Bologna FC [ITA] | |
| 7 | M | Sebastian LARSSON | THU 06 JUN 1985 | Hull City FC [ENG] | |
| 3 | D | Victor LINDELÖF | SUN 17 JUL 1994 | Manchester United FC [ENG] | |
| 2 | D | Mikael LUSTIG | SAT 13 DEC 1986 | Celtic FC [SCO] | |
| 23 | G | Kristoffer NORDFELDT | FRI 23 JUN 1989 | Swansea City AFC [WAL] | |
| 1 | G | Robin OLSEN | MON 08 JAN 1990 | FC København [DEN] | |
| 5 | D | Martin OLSSON | TUE 17 MAY 1988 | Swansea City AFC [WAL] | |
| 19 | M | Marcus ROHDÉN | SAT 11 MAY 1991 | FC Crotone [ITA] | |
| 13 | M | Gustav SVENSSON | SAT 07 FEB 1987 | Seattle Sounders FC [USA] | |
| 22 | F | Isaac Kiese THELIN | WED 24 JUN 1992 | KV Waasland-Beveren [BEL] | |
| 20 | F | Ola TOIVONEN | THU 03 JUL 1986 | Toulouse FC [FRA] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
MON 18 JUN 2018
Nizhny Novgorod
12:00 UTC
W
01–00
v Korea Rep
SAT 23 JUN 2018
Sochi
18:00 UTC
L
01–02
at Germany
WED 27 JUN 2018
Yekaterinburg
14:00 UTC
W
03–00
at Mexico
TUE 03 JUL 2018
St Petersburg
14:00 UTC
W
01–00
v Switzerland
SAT 07 JUL 2018
Samara
14:00 UTC
L
00–02
v England
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| 2018 | Quarterfinals | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| 2006 | Round of 16 | |||
| 2002 | Round of 16 | |||
| × | 1998 | [did not qualify] | ||
| 3 | 1994 | Third | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| 1978 | First group phase | |||
| 1974 | Second group phase | |||
| 1970 | Group phase | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| 2 | 1958 | Second | ||
| × | 1954 | [did not qualify] | ||
| 3 | 1950 | Third | ||
| 4 | 1938 | Fourth | ||
| 1934 | Quarterfinals | |||
| × | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.262 SECONDS