WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 2nd in group E | lost to SWE 00-01 |
---|
Day 20 recap
[TUE 03 JUL 2018]
The round of 16 of the 2018 Men’s World Cup concluded on TUE 03 JUL 2018 with late theatrics, and a first for one participating team. more...
ROSTER
Coach: Vladimir PETKOVIĆ [BIH] | |||||
[] | |||||
---|---|---|---|---|---|
5 | D | Manuel AKANJI | WED 19 JUL 1995 | Borussia Dortmund [GER] | |
11 | M | Valon BEHRAMI | FRI 19 APR 1985 | Udinese Calcio [ITA] | |
21 | G | Roman BÜRKI | WED 14 NOV 1990 | Borussia Dortmund [GER] | |
20 | D | Johan DJOUROU | SUN 18 JAN 1987 | Antalyaspor AS [TUR] | |
19 | F | Josip DRMIĆ | SAT 08 AUG 1992 | VfL Borussia Mönchengladbach [GER] | |
15 | M | Blerim DŽEMAILI | SAT 12 APR 1986 | Bologna FC [ITA] | |
4 | D | Nico ELVEDI | MON 30 SEP 1996 | VfL Borussia Mönchengladbach [GER] | |
7 | F | Breel EMBOLO | FRI 14 FEB 1997 | FC Schalke 04 [GER] | |
16 | M | Gelson FERNANDES | TUE 02 SEP 1986 | Eintracht Frankfurt [GER] | |
8 | M | Remo FREULER | WED 15 APR 1992 | Atalanta Bergamo [ITA] | |
18 | F | Mario GAVRANOVIĆ | FRI 24 NOV 1989 | GNK Dinamo Zagreb [CRO] | |
6 | D | Michael LANG | FRI 08 FEB 1991 | FC Basel [SUI] | |
2 | D | Stephan LICHTSTEINER | MON 16 JAN 1984 | Juventus FC [ITA] | |
3 | D | François MOUBANDJE | THU 21 JUN 1990 | Toulouse FC [FRA] | |
12 | G | Yvon MVOGO | MON 06 JUN 1994 | RB Leipzig [GER] | |
13 | D | Ricardo RODRÍGUEZ | TUE 25 AUG 1992 | AC Milan [ITA] | |
22 | D | Fabian SCHÄR | FRI 20 DEC 1991 | Deportivo La Coruña [ESP] | |
9 | F | Haris SEFEROVIĆ | SAT 22 FEB 1992 | SL Benfica [POR] | |
23 | M | Xherdan SHAQIRI | THU 10 OCT 1991 | Stoke City FC [ENG] | |
1 | G | Yann SOMMER | SAT 17 DEC 1988 | VfL Borussia Mönchengladbach [GER] | |
10 | M | Granit XHAKA | SUN 27 SEP 1992 | Arsenal FC [ENG] | |
17 | M | Denis ZAKARIA | WED 20 NOV 1996 | VfL Borussia Mönchengladbach [GER] | |
14 | M | Steven ZUBER | SAT 17 AUG 1991 | TSG 1899 Hoffenheim [GER] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | |||
» | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | ||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group E
SUN 17 JUN 2018
Rostov-on-Don
18:00 UTC
D
01–01
at Brazil
FRI 22 JUN 2018
Kaliningrad
18:00 UTC
W
02–01
at Serbia
WED 27 JUN 2018
Nizhny Novgorod
18:00 UTC
D
02–02
v Costa Rica
Round of 16
TUE 03 JUL 2018
St Petersburg
14:00 UTC
L
00–01
at Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.142 SECONDS