GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Russia | 2nd in group A | defeated ESP 01-01 [F/OT; PEN: 04-03] | lost to CRO 02-02 [F/OT; PEN: 03-04] |
---|
Day 24 recap
[SAT 07 JUL 2018]
The remaining two quarterfinal matches of the 2018 Men’s World Cup were played on SAT 07 JUL 2018, and the host nation were again taken to penalties. more...
ROSTER
Coach: Stanislav CHERCHESOV [RUS] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Igor AKINFEEV | TUE 08 APR 1986 | CSKA Moscow [RUS] | |
6 | M | Denis CHERYSHEV | WED 26 DEC 1990 | Villarreal CF [ESP] | |
9 | M | Alan DZAGOEV | SUN 17 JUN 1990 | CSKA Moscow [RUS] | |
22 | F | Artem DZYUBA | MON 22 AUG 1988 | FC Arsenal Tula [RUS] | |
21 | M | Aleksandr EROKHIN | FRI 13 OCT 1989 | FC Zenit St Petersburg [RUS] | |
2 | D | Mário FERNANDES | WED 19 SEP 1990 | CSKA Moscow [RUS] | |
20 | G | Vladimir GABULOV | WED 19 OCT 1983 | Club Brugge KV [BEL] | |
8 | M | Iury GAZINSKY | THU 20 JUL 1989 | FC Krasnodar [RUS] | |
17 | M | Aleksandr GOLOVIN | THU 30 MAY 1996 | CSKA Moscow [RUS] | |
14 | D | Vladimir GRANAT | FRI 22 MAY 1987 | FC Rubin Kazan [RUS] | |
4 | D | Sergey IGNASHEVICH | SAT 14 JUL 1979 | CSKA Moscow [RUS] | |
13 | D | Fedor KUDRIASHOV | SUN 05 APR 1987 | FC Rubin Kazan [RUS] | |
3 | D | Ilya KUTEPOV | THU 29 JUL 1993 | FC Spartak Moscow [RUS] | |
7 | M | Daler KUZIAEV | FRI 15 JAN 1993 | FC Zenit St Petersburg [RUS] | |
12 | G | Andrei LUNEV | WED 13 NOV 1991 | FC Zenit St Petersburg [RUS] | |
15 | M | Alexey MIRANCHUK | TUE 17 OCT 1995 | FC Lokomotiv Moscow [RUS] | |
16 | M | Anton MIRANCHUK | TUE 17 OCT 1995 | FC Lokomotiv Moscow [RUS] | |
19 | M | Alexander SAMEDOV | THU 19 JUL 1984 | FC Spartak Moscow [RUS] | |
5 | D | Andrey SEMENOV | FRI 24 MAR 1989 | FC Akhmat Grozny [RUS] | |
23 | D | Igor SMOLNIKOV | MON 08 AUG 1988 | FC Zenit St Petersburg [RUS] | |
10 | F | Fedor SMOLOV | FRI 09 FEB 1990 | FC Krasnodar [RUS] | |
18 | M | Yury ZHIRKOV | SAT 20 AUG 1983 | FC Zenit St Petersburg [RUS] | |
11 | M | Roman ZOBNIN | FRI 11 FEB 1994 | FC Spartak Moscow [RUS] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |||
» | Russia | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | ||
× | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group A
THU 14 JUN 2018
Moscow [Luzhniki]
15:00 UTC
W
05–00
v Saudi Arabia
TUE 19 JUN 2018
St Petersburg
18:00 UTC
W
03–01
v Egypt
MON 25 JUN 2018
Samara
14:00 UTC
L
00–03
at Uruguay
Round of 16
SUN 01 JUL 2018
Moscow [Luzhniki]
14:00 UTC
D
01–01
F/OT
PEN: 04–03
at Spain
Quarterfinals
SAT 07 JUL 2018
Sochi
18:00 UTC
D
02–02
F/OT
PEN: 03–04
v Croatia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.144 SECONDS