CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Portugal | 2nd in group B | lost to URU 01-02 |
---|
Day 17 recap
[SAT 30 JUN 2018]
As the round of 16 opened at the 2018 Men’s World Cup on SAT 30 JUN 2018, two intriguing matches between European and South American powers went to dramatic conclusions. more...
ROSTER
Coach: Fernando SANTOS [POR] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Bruno ALVES | FRI 27 NOV 1981 | Rangers FC [SCO] | |
22 | G | BETO | SAT 01 MAY 1982 | Göztepe SK [TUR] | |
21 | D | CÉDRIC | SAT 31 AUG 1991 | Southampton FC [ENG] | |
7 | F | CRISTIANO RONALDO | TUE 05 FEB 1985 | Real Madrid CF [ESP] | |
13 | D | Rúben DIAS | WED 14 MAY 1997 | SL Benfica [POR] | |
16 | M | Bruno FERNANDES | THU 08 SEP 1994 | Sporting CP [POR] | |
4 | M | Manuel FERNANDES | WED 05 FEB 1986 | FC Lokomotiv Moscow [RUS] | |
6 | D | José FONTE | THU 22 DEC 1983 | Dalian Yifang FC [CHN] | |
17 | F | Gonçalo GUEDES | FRI 29 NOV 1996 | Valencia CF [ESP] | |
5 | D | Raphaël GUERREIRO | WED 22 DEC 1993 | Borussia Dortmund [GER] | |
10 | M | JOÃO MÁRIO | TUE 19 JAN 1993 | West Ham United FC [ENG] | |
12 | G | Anthony LOPES | MON 01 OCT 1990 | Olympique Lyon [FRA] | |
19 | D | MÁRIO RUI | MON 27 MAY 1991 | SSC Napoli [ITA] | |
18 | F | Gelson MARTINS | THU 11 MAY 1995 | Sporting CP [POR] | |
8 | M | João MOUTINHO | MON 08 SEP 1986 | AS Monaco [FRA] | |
1 | G | Rui PATRÍCIO | MON 15 FEB 1988 | Sporting CP [POR] | |
3 | D | PEPE | SAT 26 FEB 1983 | Beşiktaş JK [TUR] | |
20 | F | Ricardo QUARESMA | MON 26 SEP 1983 | Beşiktaş JK [TUR] | |
15 | D | RICARDO | WED 06 OCT 1993 | FC Porto [POR] | |
23 | M | Adrien SILVA | WED 15 MAR 1989 | Leicester City FC [ENG] | |
9 | F | André SILVA | MON 06 NOV 1995 | AC Milan [ITA] | |
11 | M | Bernardo SILVA | WED 10 AUG 1994 | Manchester City FC [ENG] | |
14 | M | WILLIAM | TUE 07 APR 1992 | Sporting CP [POR] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group B
FRI 15 JUN 2018
Sochi
18:00 UTC
D
03–03
v Spain
WED 20 JUN 2018
Moscow [Luzhniki]
12:00 UTC
W
01–00
v Morocco
MON 25 JUN 2018
Saransk
18:00 UTC
D
01–01
at Iran
Round of 16
SAT 30 JUN 2018
Sochi
18:00 UTC
L
01–02
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
4 | 2006 | Fourth | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
3 | 1966 | Third | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.156 SECONDS