SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Peru | 3rd in group C |
---|
Day 13 recap
[TUE 26 JUN 2018]
Two more groups were settled at the 2018 Men’s World Cup on TUE 26 JUN 2018, featuring a late battle amongst three teams fighting for one place in the elimination phase. more...
ROSTER
Coach: Ricardo GARECA [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
17 | D | Luis ADVÍNCULA | FRI 02 MAR 1990 | Lobos BUAP [MEX] | |
23 | M | Pedro AQUINO | THU 13 APR 1995 | Lobos BUAP [MEX] | |
5 | D | Miguel ARAUJO | MON 24 OCT 1994 | Alianza Lima [PER] | |
12 | G | Carlos CÁCEDA | FRI 27 SEP 1991 | Deportivo Municipal [PER] | |
18 | F | André CARRILLO | FRI 14 JUN 1991 | Watford FC [ENG] | |
16 | M | Wilder CARTAGENA | FRI 23 SEP 1994 | CD Tiburones Rojos de Veracruz [MEX] | |
21 | G | José CARVALLO | SAT 01 MAR 1986 | Universidad Técnica de Cajamarca [PER] | |
3 | D | Aldo CORZO | SAT 20 MAY 1989 | Universitario Lima [PER] | |
8 | M | Christian CUEVA | SAT 23 NOV 1991 | Sao Paulo FC [BRA] | |
10 | F | Jefferson FARFÁN | FRI 26 OCT 1984 | FC Lokomotiv Moscow [RUS] | |
20 | F | Edison FLORES | SAT 14 MAY 1994 | Aalborg BK [DEN] | |
1 | G | Pedro GALLESE | FRI 23 FEB 1990 | CD Tiburones Rojos de Veracruz [MEX] | |
9 | F | Paolo GUERRERO | SUN 01 JAN 1984 | CR Flamengo [BRA] | |
7 | M | Paolo HURTADO | FRI 27 JUL 1990 | Vitoria Guimaraes [POR] | |
22 | D | Nilson LOYOLA | WED 26 OCT 1994 | FBC Melgar [PER] | |
14 | M | Andy POLO | THU 29 SEP 1994 | Portland Timbers [USA] | |
15 | D | Christian RAMOS | FRI 04 NOV 1988 | CD Tiburones Rojos de Veracruz [MEX] | |
2 | D | Alberto RODRÍGUEZ | SAT 31 MAR 1984 | Atlético Junior [COL] | |
11 | F | Raúl RUIDÍAZ | WED 25 JUL 1990 | CA Monarcas Morelia [MEX] | |
4 | D | Anderson SANTAMARÍA | FRI 10 JAN 1992 | Puebla FC [MEX] | |
13 | M | Renato TAPIA | FRI 28 JUL 1995 | Feyenoord Rotterdam [NED] | |
6 | D | Miguel TRAUCO | TUE 25 AUG 1992 | CR Flamengo [BRA] | |
19 | M | Yoshimar YOTÚN | SAT 07 APR 1990 | Orlando City SC [USA] |
Group C
SAT 16 JUN 2018
Saransk
16:00 UTC
L
00–01
v Denmark
THU 21 JUN 2018
Yekaterinburg
15:00 UTC
L
00–01
at France
TUE 26 JUN 2018
Sochi
14:00 UTC
W
02–00
at Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.113 SECONDS