CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Panama | 4th in group G |
---|
Day 15 recap
[THU 28 JUN 2018]
The group phase of the 2018 Men’s World Cup concluded on THU 28 JUN 2018, with three 1-0 results in four matches. more...
ROSTER
Coach: Hernán Darío GÓMEZ [COL] | |||||
[] | |||||
---|---|---|---|---|---|
16 | F | Abdiel ARROYO | MON 13 DEC 1993 | LD Alajuelense [CRC] | |
19 | M | Ricardo ÁVILA | TUE 04 FEB 1997 | KAA Gent [BEL] | |
23 | D | Felipe BALOY | TUE 24 FEB 1981 | CSD Municipal [GUA] | |
8 | M | Édgar BÁRCENAS | SAT 23 OCT 1993 | Cafetaleros de Tapachula [MEX] | |
12 | G | José CALDERÓN | WED 14 AUG 1985 | Chorrillo FC [PAN] | |
11 | M | Armando COOPER | THU 26 NOV 1987 | Club Universidad de Chile [CHI] | |
3 | D | Harold CUMMINGS | SUN 01 MAR 1992 | San Jose Earthquakes [USA] | |
15 | D | Eric DAVIS | SUN 31 MAR 1991 | DAC Dunajská Streda [SVK] | |
10 | F | Ismael DÍAZ | MON 12 MAY 1997 | Deportivo La Coruña [ESP] | |
4 | D | Fidel ESCOBAR | MON 09 JAN 1995 | New York Red Bulls [USA] | |
20 | M | Aníbal GODOY | SAT 10 FEB 1990 | San Jose Earthquakes [USA] | |
6 | M | Gabriel GÓMEZ | TUE 29 MAY 1984 | Atlético Bucaramanga [COL] | |
13 | D | Adolfo MACHADO | THU 14 FEB 1985 | Houston Dynamo [USA] | |
2 | D | Michael Amir MURILLO | SUN 11 FEB 1996 | New York Red Bulls [USA] | |
17 | D | Luis OVALLE | WED 07 SEP 1988 | CD Olimpia [HON] | |
1 | G | Jaime PENEDO | SAT 26 SEP 1981 | Dinamo București [ROU] | |
7 | F | Blas PÉREZ | FRI 13 MAR 1981 | CSD Municipal [GUA] | |
14 | M | Valentín PIMENTEL | THU 30 MAY 1991 | Plaza Amador [PAN] | |
22 | G | Álex RODRÍGUEZ | SUN 05 AUG 1990 | San Francisco FC [PAN] | |
21 | M | José Luis RODRÍGUEZ | FRI 19 JUN 1998 | KAA Gent [BEL] | |
18 | F | Luis TEJADA | SUN 28 MAR 1982 | Sport Boys [PER] | |
9 | F | Gabriel TORRES | MON 31 OCT 1988 | CD Huachipato [CHI] | |
5 | D | Román TORRES | THU 20 MAR 1986 | Seattle Sounders FC [USA] |
Group G
MON 18 JUN 2018
Sochi
15:00 UTC
L
00–03
at Belgium
SUN 24 JUN 2018
Nizhny Novgorod
12:00 UTC
L
01–06
at England
THU 28 JUN 2018
Saransk
18:00 UTC
L
01–02
v Tunisia
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.120 SECONDS