

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Mexico | 2nd in group F | lost to BRA 00-02 | ||||
|---|---|---|---|---|---|---|---|
Day 19 recap
[MON 02 JUL 2018]
| Coach: Juan Carlos OSORIO [COL] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 21 | D | Edson ÁLVAREZ | FRI 24 OCT 1997 | Club América [MEX] | |
| 20 | M | Javier AQUINO | SUN 11 FEB 1990 | Tigres UANL [MEX] | |
| 2 | D | Hugo AYALA | TUE 31 MAR 1987 | Tigres UANL [MEX] | |
| 17 | M | Jesús CORONA | WED 06 JAN 1993 | FC Porto [POR] | |
| 1 | G | José CORONA | MON 26 JAN 1981 | Cruz Azul [MEX] | |
| 10 | M | Giovani DOS SANTOS | THU 11 MAY 1989 | Los Angeles Galaxy [USA] | |
| 6 | M | Jonathan DOS SANTOS | THU 26 APR 1990 | Los Angeles Galaxy [USA] | |
| 8 | F | Marco FABIÁN | FRI 21 JUL 1989 | Eintracht Frankfurt [GER] | |
| 23 | M | Jesús GALLARDO | MON 15 AUG 1994 | Pumas UNAM [MEX] | |
| 18 | M | Andrés GUARDADO | SUN 28 SEP 1986 | Real Betis [ESP] | |
| 5 | M | Érick GUTIÉRREZ | THU 15 JUN 1995 | CF Pachuca [MEX] | |
| 14 | F | Javier HERNÁNDEZ | WED 01 JUN 1988 | West Ham United FC [ENG] | |
| 16 | D | Héctor HERRERA | THU 19 APR 1990 | FC Porto [POR] | |
| 9 | F | Raúl JIMÉNEZ | SUN 05 MAY 1991 | SL Benfica [POR] | |
| 7 | M | Miguel LAYÚN | SAT 25 JUN 1988 | Sevilla FC [ESP] | |
| 22 | F | Hirving LOZANO | SUN 30 JUL 1995 | PSV Eindhoven [NED] | |
| 4 | D | Rafael MÁRQUEZ | TUE 13 FEB 1979 | CF Atlas [MEX] | |
| 15 | D | Héctor MORENO | SUN 17 JAN 1988 | Real Sociedad [ESP] | |
| 13 | G | Guillermo OCHOA | SAT 13 JUL 1985 | Standard Liège [BEL] | |
| 19 | F | Oribe PERALTA | THU 12 JAN 1984 | Club América [MEX] | |
| 3 | D | Carlos SALCEDO | WED 29 SEP 1993 | Eintracht Frankfurt [GER] | |
| 12 | G | Alfredo TALAVERA | SAT 18 SEP 1982 | Deportivo Toluca FC [MEX] | |
| 11 | F | Carlos VELA | WED 01 MAR 1989 | Los Angeles FC [USA] | |
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
SUN 17 JUN 2018
Moscow [Luzhniki]
15:00 UTC
W
01–00
at Germany
SAT 23 JUN 2018
Rostov-on-Don
15:00 UTC
W
02–01
at Korea Rep
WED 27 JUN 2018
Yekaterinburg
14:00 UTC
L
00–03
v Sweden
MON 02 JUL 2018
Samara
14:00 UTC
L
00–02
at Brazil
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Round of 16 | |||
| 2014 | Round of 16 | |||
| 2010 | Round of 16 | |||
| 2006 | Round of 16 | |||
| 2002 | Round of 16 | |||
| 1998 | Round of 16 | |||
| 1994 | Round of 16 | |||
| × | 1990 | [disqualified] | ||
| 1986 | Quarterfinals | |||
| × | 1982 | [did not qualify] | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| 1966 | Group phase | |||
| 1962 | Group phase | |||
| 1958 | Group phase | |||
| 1954 | Group phase | |||
| 1950 | Group phase | |||
| × | 1938 | [withdrew] | ||
| × | 1934 | [did not qualify] | ||
| 1930 | Group phase |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.276 SECONDS