

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Morocco | 4th in group B | |||||
|---|---|---|---|---|---|---|---|
Day 12 recap
[MON 25 JUN 2018]
| Coach: Hervé RENARD [FRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 15 | M | Youssef AÏT BENNASSER | SUN 07 JUL 1996 | SM Caen [FRA] | |
| 16 | M | Noureddine AMRABAT | TUE 31 MAR 1987 | CD Leganés [ESP] | |
| 21 | M | Sofyan AMRABAT | WED 21 AUG 1996 | Feyenoord Rotterdam [NED] | |
| 10 | M | Younès BELHANDA | SUN 25 FEB 1990 | Galatasaray SK [TUR] | |
| 5 | D | Mehdi BENATIA | FRI 17 APR 1987 | Juventus FC [ITA] | |
| 20 | F | Aziz BOUHADDOUZ | MON 30 MAR 1987 | FC St Pauli [GER] | |
| 1 | G | Yassine BOUNOU | FRI 05 APR 1991 | Girona FC [ESP] | |
| 14 | M | Mbark BOUSSOUFA | WED 15 AUG 1984 | Al-Jazira [UAE] | |
| 13 | F | Khalid BOUTAÏB | FRI 24 APR 1987 | Yeni Malatyaspor [TUR] | |
| 23 | M | Mehdi CARCELA | SAT 01 JUL 1989 | Standard Liège [BEL] | |
| 4 | D | Manuel DA COSTA | TUE 06 MAY 1986 | İstanbul Başakşehir FK [TUR] | |
| 17 | D | Nabil DIRAR | TUE 25 FEB 1986 | Fenerbahçe SK [TUR] | |
| 8 | M | Karim EL AHMADI | SUN 27 JAN 1985 | Feyenoord Rotterdam [NED] | |
| 9 | F | Ayoub EL KAABI | FRI 25 JUN 1993 | RS Berkane [MAR] | |
| 12 | G | Monir EL KAJOUI | WED 10 MAY 1989 | CD Numancia [ESP] | |
| 19 | F | Youssef EN-NESYRI | SUN 01 JUN 1997 | Málaga CF [ESP] | |
| 11 | M | Fayçal FAJR | MON 01 AUG 1988 | Getafe CF [ESP] | |
| 2 | D | Achraf HAKIMI | WED 04 NOV 1998 | Real Madrid CF [ESP] | |
| 18 | M | Amine HARIT | WED 18 JUN 1997 | FC Schalke 04 [GER] | |
| 3 | D | Hamza MENDYL | TUE 21 OCT 1997 | Lille OSC [FRA] | |
| 6 | D | Romain SAÏSS | MON 26 MAR 1990 | Wolverhampton Wanderers FC [ENG] | |
| 22 | G | Ahmed TAGNAOUTI | FRI 05 APR 1996 | IRT Tanger [MAR] | |
| 7 | M | Hakim ZIYACH | FRI 19 MAR 1993 | AFC Ajax [NED] | |
FRI 15 JUN 2018
St Petersburg
15:00 UTC
L
00–01
v Iran
WED 20 JUN 2018
Moscow [Luzhniki]
12:00 UTC
L
00–01
at Portugal
MON 25 JUN 2018
Kaliningrad
18:00 UTC
D
02–02
at Spain
| 2026 | Qualified | |||
| 4 | 2022 | Fourth | ||
| 2018 | Group phase | |||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| × | 1990 | [did not qualify] | ||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Group phase | |||
| × | 1966 | [withdrew] | ||
| × | 1962 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.212 SECONDS