I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 2nd in group H | lost to BEL 02-03 |
---|
Day 19 recap
[MON 02 JUL 2018]
At the 2018 Men’s World Cup on MON 02 JUL 2018, there were two more thrillers in the round of 16. more...
ROSTER
Coach: Akira NISHINO [JPN] | |||||
[] | |||||
---|---|---|---|---|---|
6 | D | Wataru ENDO | TUE 09 FEB 1993 | Urawa Reds [JPN] | |
8 | M | Genki HARAGUCHI | THU 09 MAY 1991 | Fortuna Düsseldorf [GER] | |
17 | M | Makoto HASEBE | WED 18 JAN 1984 | Eintracht Frankfurt [GER] | |
12 | G | Masaaki HIGASHIGUCHI | MON 12 MAY 1986 | Gamba Osaka [JPN] | |
4 | M | Keisuke HONDA | FRI 13 JUN 1986 | CF Pachuca [MEX] | |
14 | M | Takashi INUI | THU 02 JUN 1988 | SD Eibar [ESP] | |
10 | M | Shinji KAGAWA | FRI 17 MAR 1989 | Borussia Dortmund [GER] | |
1 | G | Eiji KAWASHIMA | SUN 20 MAR 1983 | FC Metz [FRA] | |
20 | D | Tomoaki MAKINO | MON 11 MAY 1987 | Urawa Reds [JPN] | |
13 | F | Yoshinori MUTŌ | WED 15 JUL 1992 | FSV Mainz 05 [GER] | |
5 | D | Yuto NAGATOMO | FRI 12 SEP 1986 | Galatasaray SK [TUR] | |
23 | G | Kosuke NAKAMURA | MON 27 FEB 1995 | Kashiwa Reysol [JPN] | |
9 | F | Shinji OKAZAKI | WED 16 APR 1986 | Leicester City FC [ENG] | |
15 | F | Yuya OSAKO | FRI 18 MAY 1990 | 1. FC Köln [GER] | |
18 | M | Ryota OSHIMA | SAT 23 JAN 1993 | Kawasaki Frontale [JPN] | |
21 | D | Gōtoku SAKAI | THU 14 MAR 1991 | Hamburger SV [GER] | |
19 | D | Hiroki SAKAI | THU 12 APR 1990 | Olympique Marseille [FRA] | |
7 | M | Gaku SHIBASAKI | THU 28 MAY 1992 | Getafe CF [ESP] | |
3 | D | Gen SHOJI | FRI 11 DEC 1992 | Kashima Antlers [JPN] | |
2 | D | Naomichi UEDA | MON 24 OCT 1994 | Kashima Antlers [JPN] | |
11 | M | Takashi USAMI | WED 06 MAY 1992 | Fortuna Düsseldorf [GER] | |
16 | M | Hotaru YAMAGUCHI | SAT 06 OCT 1990 | Cerezo Osaka [JPN] | |
22 | D | Maya YOSHIDA | WED 24 AUG 1988 | Southampton FC [ENG] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group H
TUE 19 JUN 2018
Saransk
12:00 UTC
W
02–01
at Colombia
SUN 24 JUN 2018
Yekaterinburg
15:00 UTC
D
02–02
v Senegal
THU 28 JUN 2018
Volgograd
14:00 UTC
L
00–01
v Poland
Round of 16
MON 02 JUL 2018
Rostov-on-Don
18:00 UTC
L
02–03
at Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [disqualified] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.162 SECONDS