

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Iran | 3rd in group B | |||||
|---|---|---|---|---|---|---|---|
Day 12 recap
[MON 25 JUN 2018]
| Coach: Carlos QUEIROZ [POR] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 22 | G | Amir ABEDZADEH | MON 26 APR 1993 | CS Maritimo [POR] | |
| 11 | M | Vahid AMIRI | SAT 02 APR 1988 | Persepolis FC [IRN] | |
| 10 | F | Karim ANSARIFARD | TUE 03 APR 1990 | Olympiacos Piraeus FC [GRE] | |
| 20 | F | Sardar AZMOUN | SUN 01 JAN 1995 | FC Rubin Kazan [RUS] | |
| 1 | G | Ali BEIRANVAND | MON 21 SEP 1992 | Persepolis FC [IRN] | |
| 4 | D | Roozbeh CHESHMI | SAT 24 JUL 1993 | Esteghlal Tehran FC [IRN] | |
| 21 | F | Ashkan DEJAGAH | SAT 05 JUL 1986 | Nottingham Forest FC [ENG] | |
| 9 | M | Omid EBRAHIMI | WED 16 SEP 1987 | Esteghlal Tehran FC [IRN] | |
| 6 | M | Saeid EZATOLAHI | TUE 01 OCT 1996 | FK Amkar Perm [RUS] | |
| 14 | F | Saman GHODDOS | MON 06 SEP 1993 | IFK Östersund FK [SWE] | |
| 16 | F | Reza GHOOCHANNEJHAD | SUN 20 SEP 1987 | SC Heerenveen [NED] | |
| 3 | D | Ehsan HAJI SAFI | SUN 25 FEB 1990 | Olympiacos Piraeus FC [GRE] | |
| 19 | D | Majid HOSSEINI | THU 20 JUN 1996 | Esteghlal Tehran FC [IRN] | |
| 18 | F | Alireza JAHANBAKHSH | WED 11 AUG 1993 | AZ Alkmaar [NED] | |
| 13 | D | Mohammad Reza KHANZADEH | SAT 11 MAY 1991 | Padideh FC [IRN] | |
| 12 | G | Rashid MAZAHERI | THU 18 MAY 1989 | Zob Ahan Isfahan FC [IRN] | |
| 5 | D | Milad MOHAMMADI | WED 29 SEP 1993 | FC Akhmat Grozny [RUS] | |
| 15 | D | Pejman MONTAZERI | TUE 06 SEP 1983 | Esteghlal Tehran FC [IRN] | |
| 8 | D | Morteza POURALIGANJI | SUN 19 APR 1992 | Al-Sadd SC [QAT] | |
| 23 | D | Ramin REZAEIAN | WED 21 MAR 1990 | KV Oostende [BEL] | |
| 7 | M | Masoud SHOJAEI | SAT 09 JUN 1984 | AEK Athens [GRE] | |
| 17 | F | Mehdi TAREMI | SAT 18 JUL 1992 | Al-Gharafa SC [QAT] | |
| 2 | M | Mehdi TORABI | SAT 10 SEP 1994 | Saipa Alborz FC [IRN] | |
FRI 15 JUN 2018
St Petersburg
15:00 UTC
W
01–00
at Morocco
WED 20 JUN 2018
Kazan
18:00 UTC
L
00–01
v Spain
MON 25 JUN 2018
Saransk
18:00 UTC
D
01–01
v Portugal
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| × | 2010 | [did not qualify] | ||
| 2006 | Group phase | |||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [disqualified] | ||
| × | 1982 | [withdrew] | ||
| 1978 | First group phase | |||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.448 SECONDS