I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Germany | 4th in group F |
---|
Day 14 recap
[WED 27 JUN 2018]
Two of the favoured teams fought to stave off elimination from the 2018 Men’s World Cup on WED 27 JUN 2018, but teams on their way out still had much to say about the outcome. more...
ROSTER
Coach: Joachim LÖW [GER] | |||||
[] | |||||
---|---|---|---|---|---|
17 | D | Jérôme BOATENG | SAT 03 SEP 1988 | FC Bayern München [GER] | |
20 | M | Julian BRANDT | THU 02 MAY 1996 | Bayer 04 Leverkusen [GER] | |
7 | M | Julian DRAXLER | MON 20 SEP 1993 | Paris Saint-Germain FC [FRA] | |
4 | D | Matthias GINTER | WED 19 JAN 1994 | VfL Borussia Mönchengladbach [GER] | |
23 | F | Mario GÓMEZ | WED 10 JUL 1985 | VfB Stuttgart [GER] | |
14 | M | Leon GORETZKA | MON 06 FEB 1995 | FC Schalke 04 [GER] | |
21 | M | İlkay GÜNDOĞAN | WED 24 OCT 1990 | Manchester City FC [ENG] | |
3 | D | Jonas HECTOR | SUN 27 MAY 1990 | 1. FC Köln [GER] | |
5 | D | Mats HUMMELS | FRI 16 DEC 1988 | FC Bayern München [GER] | |
6 | M | Sami KHEDIRA | SAT 04 APR 1987 | Juventus FC [ITA] | |
18 | D | Joshua KIMMICH | WED 08 FEB 1995 | FC Bayern München [GER] | |
8 | M | Toni KROOS | THU 04 JAN 1990 | Real Madrid CF [ESP] | |
13 | M | Thomas MÜLLER | WED 13 SEP 1989 | FC Bayern München [GER] | |
1 | G | Manuel NEUER | THU 27 MAR 1986 | FC Bayern München [GER] | |
10 | M | Mesut ÖZIL | SAT 15 OCT 1988 | Arsenal FC [ENG] | |
2 | D | Marvin PLATTENHARDT | SUN 26 JAN 1992 | Hertha BSC [GER] | |
11 | F | Marco REUS | WED 31 MAY 1989 | Borussia Dortmund [GER] | |
16 | D | Antonio RÜDIGER | WED 03 MAR 1993 | Chelsea FC [ENG] | |
19 | M | Sebastian RUDY | WED 28 FEB 1990 | FC Bayern München [GER] | |
15 | D | Niklas SÜLE | SUN 03 SEP 1995 | FC Bayern München [GER] | |
22 | G | Marc-André TER STEGEN | THU 30 APR 1992 | FC Barcelona [ESP] | |
12 | G | Kevin TRAPP | SUN 08 JUL 1990 | Paris Saint-Germain FC [FRA] | |
9 | F | Timo WERNER | WED 06 MAR 1996 | RB Leipzig [GER] |
Group F
SUN 17 JUN 2018
Moscow [Luzhniki]
15:00 UTC
L
00–01
v Mexico
SAT 23 JUN 2018
Sochi
18:00 UTC
W
02–01
v Sweden
WED 27 JUN 2018
Kazan
14:00 UTC
L
00–02
at Korea Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.118 SECONDS