FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | England | 2nd in group G | defeated COL 01-01 [F/OT; PEN: 04-03] | defeated SWE 02-00 | lost to CRO 01-02 [F/OT] | lost to BEL 00-02 |
---|
France defeat Croatia for second title
[SUN 15 JUL 2018]
ROSTER
Coach: Gareth SOUTHGATE [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
22 | D | Trent ALEXANDER-ARNOLD | WED 07 OCT 1998 | Liverpool FC [ENG] | |
20 | M | Dele ALLI | THU 11 APR 1996 | Tottenham Hotspur FC [ENG] | |
13 | G | Jack BUTLAND | WED 10 MAR 1993 | Stoke City FC [ENG] | |
15 | D | Gary CAHILL | THU 19 DEC 1985 | Chelsea FC [ENG] | |
17 | D | Fabian DELPH | TUE 21 NOV 1989 | Manchester City FC [ENG] | |
4 | M | Eric DIER | SAT 15 JAN 1994 | Tottenham Hotspur FC [ENG] | |
8 | M | Jordan HENDERSON | SUN 17 JUN 1990 | Liverpool FC [ENG] | |
16 | D | Phil JONES | FRI 21 FEB 1992 | Manchester United FC [ENG] | |
9 | F | Harry KANE | WED 28 JUL 1993 | Tottenham Hotspur FC [ENG] | |
7 | M | Jesse LINGARD | TUE 15 DEC 1992 | Manchester United FC [ENG] | |
21 | M | Ruben LOFTUS-CHEEK | TUE 23 JAN 1996 | Chelsea FC [ENG] | |
6 | D | Harry MAGUIRE | FRI 05 MAR 1993 | Leicester City FC [ENG] | |
1 | G | Jordan PICKFORD | MON 07 MAR 1994 | Everton FC [ENG] | |
23 | G | Nick POPE | SUN 19 APR 1992 | Burnley FC [ENG] | |
19 | F | Marcus RASHFORD | FRI 31 OCT 1997 | Manchester United FC [ENG] | |
3 | D | Danny ROSE | MON 02 JUL 1990 | Tottenham Hotspur FC [ENG] | |
10 | F | Raheem STERLING | THU 08 DEC 1994 | Manchester City FC [ENG] | |
5 | D | John STONES | SAT 28 MAY 1994 | Manchester City FC [ENG] | |
12 | D | Kieran TRIPPIER | WED 19 SEP 1990 | Tottenham Hotspur FC [ENG] | |
11 | F | Jamie VARDY | SUN 11 JAN 1987 | Leicester City FC [ENG] | |
2 | D | Kyle WALKER | MON 28 MAY 1990 | Manchester City FC [ENG] | |
14 | F | Danny WELBECK | MON 26 NOV 1990 | Arsenal FC [ENG] | |
18 | D | Ashley YOUNG | TUE 09 JUL 1985 | Manchester United FC [ENG] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
MON 18 JUN 2018
Volgograd
18:00 UTC
W
02–01
at Tunisia
SUN 24 JUN 2018
Nizhny Novgorod
12:00 UTC
W
06–01
v Panama
THU 28 JUN 2018
Kaliningrad
18:00 UTC
L
00–01
v Belgium
TUE 03 JUL 2018
Moscow [Spartak]
18:00 UTC
D
01–01
F/OT
PEN: 04–03
at Colombia
SAT 07 JUL 2018
Samara
14:00 UTC
W
02–00
at Sweden
WED 11 JUL 2018
Moscow [Luzhniki]
18:00 UTC
L
01–02
F/OT
at Croatia
SAT 14 JUL 2018
St Petersburg
14:00 UTC
L
00–02
at Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.178 SECONDS