GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 1st in group H | lost to ENG 01-01 [F/OT; PEN: 03-04] |
---|
Day 20 recap
[TUE 03 JUL 2018]
The round of 16 of the 2018 Men’s World Cup concluded on TUE 03 JUL 2018 with late theatrics, and a first for one participating team. more...
ROSTER
Coach: José PÉKERMAN [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
8 | M | Abel AGUILAR | SUN 06 JAN 1985 | AC Deportivo Cali [COL] | |
4 | D | Santiago ARIAS | MON 13 JAN 1992 | PSV Eindhoven [NED] | |
7 | F | Carlos BACCA | MON 08 SEP 1986 | Villarreal CF [ESP] | |
5 | M | Wílmar BARRIOS | SAT 16 OCT 1993 | CA Boca Juniors [ARG] | |
19 | F | Miguel BORJA | TUE 26 JAN 1993 | SE Palmeiras [BRA] | |
22 | G | José CUADRADO | SAT 01 JUN 1985 | CD Once Caldas [COL] | |
11 | M | Juan CUADRADO | THU 26 MAY 1988 | Juventus FC [ITA] | |
18 | D | Farid DÍAZ | WED 20 JUL 1983 | Club Olimpia [PAR] | |
9 | F | Radamel FALCAO | MON 10 FEB 1986 | AS Monaco [FRA] | |
21 | F | José IZQUIERDO | TUE 07 JUL 1992 | Brighton and Hove Albion FC [ENG] | |
16 | M | Jefferson LERMA | TUE 25 OCT 1994 | Levante UD [ESP] | |
13 | D | Yerry MINA | FRI 23 SEP 1994 | FC Barcelona [ESP] | |
17 | D | Johan MOJICA | FRI 21 AUG 1992 | Girona FC [ESP] | |
14 | F | Luis MURIEL | TUE 16 APR 1991 | Sevilla FC [ESP] | |
3 | D | Óscar MURILLO | MON 18 APR 1988 | CF Pachuca [MEX] | |
1 | G | David OSPINA | WED 31 AUG 1988 | Arsenal FC [ENG] | |
20 | M | Juan QUINTERO | MON 18 JAN 1993 | CA River Plate [ARG] | |
10 | M | James RODRÍGUEZ | FRI 12 JUL 1991 | FC Bayern München [GER] | |
6 | M | Carlos SÁNCHEZ | THU 06 FEB 1986 | RCD Espanyol [ESP] | |
23 | D | Dávinson SÁNCHEZ | WED 12 JUN 1996 | Tottenham Hotspur FC [ENG] | |
15 | M | Mateus URIBE | THU 21 MAR 1991 | Club América [MEX] | |
12 | G | Camilo VARGAS | THU 09 MAR 1989 | AC Deportivo Cali [COL] | |
2 | D | Cristián ZAPATA | TUE 30 SEP 1986 | AC Milan [ITA] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group H
TUE 19 JUN 2018
Saransk
12:00 UTC
L
01–02
v Japan
SUN 24 JUN 2018
Kazan
18:00 UTC
W
03–00
at Poland
THU 28 JUN 2018
Samara
14:00 UTC
W
01–00
at Senegal
Round of 16
TUE 03 JUL 2018
Moscow [Spartak]
18:00 UTC
D
01–01
F/OT
PEN: 03–04
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Round of 16 | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.148 SECONDS