FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Belgium | 1st in group G | defeated JPN 03-02 | defeated BRA 02-01 | lost to FRA 00-01 | defeated ENG 02-00 |
---|
France defeat Croatia for second title
[SUN 15 JUL 2018]
ROSTER
Coach: Roberto MARTÍNEZ [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Toby ALDERWEIRELD | THU 02 MAR 1989 | Tottenham Hotspur FC [ENG] | |
21 | F | Michy BATSHUAYI | SAT 02 OCT 1993 | Borussia Dortmund [GER] | |
20 | D | Dedryck BOYATA | WED 28 NOV 1990 | Celtic FC [SCO] | |
11 | M | Yannick CARRASCO | SAT 04 SEP 1993 | Dalian Yifang FC [CHN] | |
13 | G | Koen CASTEELS | THU 25 JUN 1992 | VfL Wolfsburg [GER] | |
22 | M | Nacer CHADLI | WED 02 AUG 1989 | West Bromwich Albion FC [ENG] | |
1 | G | Thibaut COURTOIS | MON 11 MAY 1992 | Chelsea FC [ENG] | |
7 | M | Kevin DE BRUYNE | FRI 28 JUN 1991 | Manchester City FC [ENG] | |
19 | M | Moussa DEMBÉLÉ | THU 16 JUL 1987 | Tottenham Hotspur FC [ENG] | |
23 | D | Leander DENDONCKER | SAT 15 APR 1995 | RSC Anderlecht [BEL] | |
8 | M | Marouane FELLAINI | SUN 22 NOV 1987 | Manchester United FC [ENG] | |
10 | F | Eden HAZARD | MON 07 JAN 1991 | Chelsea FC [ENG] | |
16 | M | Thorgan HAZARD | MON 29 MAR 1993 | VfL Borussia Mönchengladbach [GER] | |
18 | F | Adnan JANUZAJ | SUN 05 FEB 1995 | Real Sociedad [ESP] | |
4 | D | Vincent KOMPANY | THU 10 APR 1986 | Manchester City FC [ENG] | |
9 | F | Romelu LUKAKU | THU 13 MAY 1993 | Manchester United FC [ENG] | |
14 | F | Dries MERTENS | WED 06 MAY 1987 | SSC Napoli [ITA] | |
15 | D | Thomas MEUNIER | THU 12 SEP 1991 | Paris Saint-Germain FC [FRA] | |
12 | G | Simon MIGNOLET | SUN 06 MAR 1988 | Liverpool FC [ENG] | |
17 | M | Youri TIELEMANS | WED 07 MAY 1997 | AS Monaco [FRA] | |
3 | D | Thomas VERMAELEN | THU 14 NOV 1985 | FC Barcelona [ESP] | |
5 | D | Jan VERTONGHEN | FRI 24 APR 1987 | Tottenham Hotspur FC [ENG] | |
6 | M | Axel WITSEL | THU 12 JAN 1989 | Tianjin Quanjian FC [CHN] |
GROUP PHASE
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
MON 18 JUN 2018
Sochi
15:00 UTC
W
03–00
v Panama
SAT 23 JUN 2018
Moscow [Spartak]
12:00 UTC
W
05–02
v Tunisia
THU 28 JUN 2018
Kaliningrad
18:00 UTC
W
01–00
at England
MON 02 JUL 2018
Rostov-on-Don
18:00 UTC
W
03–02
v Japan
FRI 06 JUL 2018
Kazan
18:00 UTC
W
02–01
at Brazil
TUE 10 JUL 2018
St Petersburg
18:00 UTC
L
00–01
at France
SAT 14 JUL 2018
St Petersburg
14:00 UTC
W
02–00
v England
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
3 | 2018 | Third | ||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
1990 | Round of 16 | |||
4 | 1986 | Fourth | ||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
× | 1950 | [withdrew] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.155 SECONDS