

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Australia | 4th in group C | |||||
|---|---|---|---|---|---|---|---|
Day 13 recap
[TUE 26 JUN 2018]
| Coach: Bert VAN MARWIJK [NED] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 17 | F | Daniel ARZANI | FRI 04 DEC 1998 | Melbourne City FC [AUS] | |
| 16 | D | Aziz BEHICH | SAT 16 DEC 1989 | Bursaspor [TUR] | |
| 4 | F | Tim CAHILL | THU 06 DEC 1979 | Millwall FC [ENG] | |
| 2 | D | Milos DEGENEK | TUE 28 DEC 1993 | Yokohama F-Marinos [JPN] | |
| 22 | M | Jackson IRVINE | MON 07 DEC 1992 | Hull City FC [ENG] | |
| 15 | M | Mile JEDINAK | SAT 03 DEC 1983 | Aston Villa FC [ENG] | |
| 12 | G | Brad JONES | SAT 19 DEC 1981 | Feyenoord Rotterdam [NED] | |
| 9 | F | Tomi JURIC | SAT 22 DEC 1990 | FC Luzern [SUI] | |
| 6 | D | Matthew JURMAN | THU 08 DEC 1988 | Suwon Samsung Bluewings FC [KOR] | |
| 10 | F | Robbie KRUSE | SAT 05 DEC 1987 | VfL Bochum [GER] | |
| 7 | F | Mathew LECKIE | TUE 04 DEC 1990 | Hertha BSC [GER] | |
| 8 | M | Massimo LUONGO | WED 25 DEC 1991 | Queens Park Rangers FC [ENG] | |
| 14 | F | Jamie MACLAREN | TUE 29 DEC 1992 | Hibernian FC [SCO] | |
| 3 | D | James MEREDITH | SAT 05 DEC 1987 | Millwall FC [ENG] | |
| 5 | D | Mark MILLIGAN | TUE 04 DEC 1984 | Al-Ahli SC [KSA] | |
| 13 | M | Aaron MOOY | FRI 15 DEC 1989 | Huddersfield Town FC [ENG] | |
| 11 | F | Andrew NABBOUT | TUE 17 DEC 1991 | Urawa Reds [JPN] | |
| 21 | F | Dimitrios PETRATOS | TUE 10 DEC 1991 | Newcastle United Jets FC [AUS] | |
| 19 | D | Joshua RISDON | FRI 27 DEC 1991 | WS Wanderers FC [AUS] | |
| 23 | M | Tom ROGIC | MON 16 DEC 1991 | Celtic FC [SCO] | |
| 1 | G | Mathew RYAN | SUN 08 DEC 1991 | Brighton and Hove Albion FC [ENG] | |
| 20 | D | Trent SAINSBURY | THU 05 DEC 1991 | Grasshopper Club [SUI] | |
| 18 | G | Danny VUKOVIC | THU 27 DEC 1984 | KRC Genk [BEL] | |
SAT 16 JUN 2018
Kazan
10:00 UTC
L
01–02
at France
THU 21 JUN 2018
Samara
12:00 UTC
D
01–01
at Denmark
TUE 26 JUN 2018
Sochi
14:00 UTC
L
00–02
v Peru
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.232 SECONDS