STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Brazil | 1st in group E | defeated MEX 02-00 | lost to BEL 01-02 |
---|
Day 23 recap
[FRI 06 JUL 2018]
In the first two quarterfinal matches of the 2018 Men’s World Cup on FRI 06 JUL 2018, the remaining non-European teams were eliminated. more...
ROSTER
Coach: TITE [BRA] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | ALISSON | FRI 02 OCT 1992 | AS Roma [ITA] | |
8 | M | Renato AUGUSTO | MON 08 FEB 1988 | Beijing Guoan [CHN] | |
5 | M | CASEMIRO | SUN 23 FEB 1992 | Real Madrid CF [ESP] | |
16 | G | CÁSSIO | SAT 06 JUN 1987 | SC Corinthians [BRA] | |
7 | F | Douglas COSTA | FRI 14 SEP 1990 | Juventus FC [ITA] | |
11 | M | Philippe COUTINHO | FRI 12 JUN 1992 | FC Barcelona [ESP] | |
14 | D | DANILO | MON 15 JUL 1991 | Manchester City FC [ENG] | |
23 | G | EDERSON | TUE 17 AUG 1993 | Manchester City FC [ENG] | |
22 | D | FAGNER | SUN 11 JUN 1989 | SC Corinthians [BRA] | |
17 | M | FERNANDINHO | SAT 04 MAY 1985 | Manchester City FC [ENG] | |
6 | D | FILIPE LUÍS | FRI 09 AUG 1985 | Atlético Madrid [ESP] | |
18 | M | FRED | FRI 05 MAR 1993 | FC Shakhtar Donetsk [UKR] | |
4 | D | Pedro GEROMEL | SAT 21 SEP 1985 | Grêmio FBPA [BRA] | |
9 | F | Gabriel JESUS | THU 03 APR 1997 | Manchester City FC [ENG] | |
12 | D | MARCELO | THU 12 MAY 1988 | Real Madrid CF [ESP] | |
13 | D | MARQUINHOS | SAT 14 MAY 1994 | Paris Saint-Germain FC [FRA] | |
3 | D | MIRANDA | FRI 07 SEP 1984 | FC Internazionale [ITA] | |
10 | F | NEYMAR | WED 05 FEB 1992 | Paris Saint-Germain FC [FRA] | |
15 | M | PAULINHO | MON 25 JUL 1988 | FC Barcelona [ESP] | |
20 | F | ROBERTO FIRMINO | WED 02 OCT 1991 | Liverpool FC [ENG] | |
2 | D | Thiago SILVA | SAT 22 SEP 1984 | Paris Saint-Germain FC [FRA] | |
21 | F | TAISON | WED 13 JAN 1988 | FC Shakhtar Donetsk [UKR] | |
19 | M | WILLIAN | TUE 09 AUG 1988 | Chelsea FC [ENG] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
» | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |||
× | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |||
× | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
ELIMINATION PHASE
|
|
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Group E
SUN 17 JUN 2018
Rostov-on-Don
18:00 UTC
D
01–01
v Switzerland
FRI 22 JUN 2018
St Petersburg
12:00 UTC
W
02–00
v Costa Rica
WED 27 JUN 2018
Moscow [Spartak]
18:00 UTC
W
02–00
at Serbia
Round of 16
MON 02 JUL 2018
Samara
14:00 UTC
W
02–00
v Mexico
Quarterfinals
FRI 06 JUL 2018
Kazan
18:00 UTC
L
01–02
v Belgium
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.150 SECONDS