EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Portugal | 3rd in group G |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
Argentina’s Lionel MESSI, who has been considered the world’s best footballer for some time, has been awarded the Golden Ball as the best player of the 2014 Men’s World Cup. Other honourees include Colombia’s James RODRÍGUEZ, Golden Boot winner with six goals, and Golden Glove winner Germany’s Manuel NEUER as the top goalkeeper. more...
ROSTER
Coach: Paulo BENTO [POR] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
19 | D | André ALMEIDA | MON 10 SEP 1990 | Benfica [POR] | 4 | |
9 | F | Hugo ALMEIDA | WED 23 MAY 1984 | Beşiktaş [TUR] | 54 | |
20 | M | Rúben AMORIM | SUN 27 JAN 1985 | Benfica [POR] | 12 | |
22 | G | BETO | SAT 01 MAY 1982 | Sevilla [ESP] | 7 | |
2 | D | BRUNO ALVES | FRI 27 NOV 1981 | Fenerbahçe [TUR] | 72 | |
6 | M | William CARVALHO | TUE 07 APR 1992 | Sporting Clube de Portugal [POR] | 3 | |
7 | F | CRISTIANO RONALDO | TUE 05 FEB 1985 | Real Madrid [ESP] | 110 | |
11 | F | ÉDER | TUE 22 DEC 1987 | Braga [POR] | 8 | |
1 | G | EDUARDO | SUN 19 SEP 1982 | Braga [POR] | 34 | |
5 | D | FÁBIO COENTRÃO | FRI 11 MAR 1988 | Real Madrid [ESP] | 44 | |
16 | M | Raul MEIRELES | THU 17 MAR 1983 | Fenerbahçe [TUR] | 73 | |
8 | M | João MOUTINHO | MON 08 SEP 1986 | AS Monaco [FRA] | 67 | |
17 | M | NANI | MON 17 NOV 1986 | Manchester United [ENG] | 73 | |
14 | D | Luís NETO | THU 26 MAY 1988 | Zenit St Petersburg [RUS] | 7 | |
12 | G | Rui PATRÍCIO | MON 15 FEB 1988 | Sporting Clube de Portugal [POR] | 29 | |
3 | D | PEPE | SAT 26 FEB 1983 | Real Madrid [ESP] | 57 | |
21 | D | João PEREIRA | SAT 25 FEB 1984 | Valencia [ESP] | 36 | |
23 | F | Hélder POSTIGA | MON 02 AUG 1982 | Lazio [ITA] | 68 | |
13 | D | RICARDO COSTA | SAT 16 MAY 1981 | Valencia [ESP] | 18 | |
15 | M | Rafa SILVA | MON 17 MAY 1993 | Braga [POR] | 3 | |
18 | M | Silvestre VARELA | SAT 02 FEB 1985 | Porto [POR] | 23 | |
4 | M | Miguel VELOSO | SUN 11 MAY 1986 | Dynamo Kyiv [UKR] | 48 | |
10 | M | VIEIRINHA | FRI 24 JAN 1986 | VfL Wolfsburg [GER] | 8 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
× | Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | ||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group G
MON 16 JUN 2014
Salvador, BA
16:00 UTC
L
00–04
at Germany
SUN 22 JUN 2014
Manaus, AM
22:00 UTC
D
02–02
at United States
THU 26 JUN 2014
Brasília, DF
16:00 UTC
W
02–01
v Ghana
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
4 | 2006 | Fourth | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
3 | 1966 | Third | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.096 SECONDS