

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 4th in group C | |||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Alberto ZACCHERONI [ITA] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 14 | M | Toshihiro AOYAMA | SAT 22 FEB 1986 | Sanfrecce Hiroshima [JPN] | 6 | |
| 7 | M | Yasuhito ENDŌ | MON 28 JAN 1980 | Gamba Osaka [JPN] | 144 | |
| 23 | G | Shūichi GONDA | FRI 03 MAR 1989 | FC Tokyo [JPN] | 2 | |
| 17 | M | Makoto HASEBE | WED 18 JAN 1984 | 1. FC Nürnberg [GER] | 78 | |
| 4 | M | Keisuke HONDA | FRI 13 JUN 1986 | AC Milan [ITA] | 56 | |
| 19 | D | Masahiko INOHA | SUN 28 AUG 1983 | Jubilo Iwata [JPN] | 21 | |
| 10 | M | Shinji KAGAWA | FRI 17 MAR 1989 | Manchester United [ENG] | 57 | |
| 11 | F | Yoichiro KAKITANI | WED 03 JAN 1990 | Cerezo Osaka [JPN] | 12 | |
| 1 | G | Eiji KAWASHIMA | SUN 20 MAR 1983 | Standard Liège [BEL] | 56 | |
| 8 | M | Hiroshi KIYOTAKE | SUN 12 NOV 1989 | 1. FC Nürnberg [GER] | 25 | |
| 15 | D | Yasuyuki KONNO | TUE 25 JAN 1983 | Gamba Osaka [JPN] | 81 | |
| 6 | D | Masato MORISHIGE | THU 21 MAY 1987 | FC Tokyo [JPN] | 10 | |
| 5 | D | Yuto NAGATOMO | FRI 12 SEP 1986 | Internazionale Milano [ITA] | 70 | |
| 12 | G | Shusaku NISHIKAWA | WED 18 JUN 1986 | Urawa Red Diamonds [JPN] | 13 | |
| 9 | F | Shinji OKAZAKI | WED 16 APR 1986 | Mainz 05 [GER] | 76 | |
| 13 | F | Yoshito ŌKUBO | WED 09 JUN 1982 | Kawasaki Frontale [JPN] | 57 | |
| 18 | F | Yuya OSAKO | FRI 18 MAY 1990 | 1860 München [GER] | 9 | |
| 20 | F | Manabu SAITŌ | WED 04 APR 1990 | Yokohama F Marinos [JPN] | 5 | |
| 3 | D | Gōtoku SAKAI | THU 14 FEB 1991 | VfB Stuttgart [GER] | 12 | |
| 21 | D | Hiroki SAKAI | THU 12 APR 1990 | Hannover 96 [GER] | 18 | |
| 2 | D | Atsuto UCHIDA | SUN 27 MAR 1988 | Schalke 04 [GER] | 68 | |
| 16 | M | Hotaru YAMAGUCHI | SAT 06 OCT 1990 | Cerezo Osaka [JPN] | 12 | |
| 22 | D | Maya YOSHIDA | WED 24 AUG 1988 | Southampton [ENG] | 41 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
| GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |||
» | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |||
× | Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | ||
SUN 15 JUN 2014
Recife, PE
01:00 UTC
L
01–02
at Côte d’Ivoire
THU 19 JUN 2014
Natal, RN
22:00 UTC
D
00–00
v Greece
TUE 24 JUN 2014
Cuiabá, MT
20:00 UTC
L
01–04
v Colombia
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Round of 16 | |||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 2002 | Round of 16 | |||
| 1998 | Group phase | |||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [disqualified] | ||
| × | 1938 | [withdrew] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [withdrew] |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.228 SECONDS