

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 4th in group D | |||||
|---|---|---|---|---|---|---|---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
| Coach: Roy HODGSON [ENG] | ||||||
| [] | ||||||
|---|---|---|---|---|---|---|
| 3 | D | Leighton BAINES | TUE 11 DEC 1984 | Everton [ENG] | 24 | |
| 21 | M | Ross BARKLEY | SUN 05 DEC 1993 | Everton [ENG] | 6 | |
| 5 | D | Gary CAHILL | THU 19 DEC 1985 | Chelsea [ENG] | 24 | |
| 22 | G | Fraser FORSTER | THU 17 MAR 1988 | Celtic [SCO] | 2 | |
| 13 | G | Ben FOSTER | TUE 03 MAY 1983 | West Bromwich Albion [ENG] | 7 | |
| 4 | M | Steven GERRARD | FRI 30 MAY 1980 | Liverpool [ENG] | 111 | |
| 1 | G | Joe HART | TUE 19 MAY 1987 | Manchester City [ENG] | 41 | |
| 14 | M | Jordan HENDERSON | SUN 17 JUN 1990 | Liverpool [ENG] | 11 | |
| 6 | D | Phil JAGIELKA | TUE 17 AUG 1982 | Everton [ENG] | 26 | |
| 2 | D | Glen JOHNSON | THU 23 AUG 1984 | Liverpool [ENG] | 52 | |
| 16 | D | Phil JONES | FRI 21 FEB 1992 | Manchester United [ENG] | 10 | |
| 20 | M | Adam LALLANA | TUE 10 MAY 1988 | Southampton [ENG] | 6 | |
| 18 | F | Rickie LAMBERT | TUE 16 FEB 1982 | Southampton [ENG] | 6 | |
| 8 | M | Frank LAMPARD | TUE 20 JUN 1978 | Chelsea [ENG] | 105 | |
| 17 | M | James MILNER | SAT 04 JAN 1986 | Manchester City [ENG] | 47 | |
| 15 | M | Alex OXLADE-CHAMBERLAIN | SUN 15 AUG 1993 | Arsenal [ENG] | 15 | |
| 10 | F | Wayne ROONEY | THU 24 OCT 1985 | Manchester United [ENG] | 92 | |
| 23 | D | Luke SHAW | WED 12 JUL 1995 | Southampton [ENG] | 2 | |
| 12 | D | Chris SMALLING | WED 22 NOV 1989 | Manchester United [ENG] | 12 | |
| 19 | M | Raheem STERLING | THU 08 DEC 1994 | Liverpool [ENG] | 4 | |
| 9 | F | Daniel STURRIDGE | FRI 01 SEP 1989 | Liverpool [ENG] | 12 | |
| 11 | F | Danny WELBECK | MON 26 NOV 1990 | Manchester United [ENG] | 24 | |
| 7 | M | Jack WILSHERE | WED 01 JAN 1992 | Arsenal [ENG] | 18 | |
| Cap totals accurate as of TUE 10 JUN 2014 | ||||||
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |||
» | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |||
× | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |||
× | England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | ||
SAT 14 JUN 2014
Manaus, AM
22:00 UTC
L
01–02
v Italy
THU 19 JUN 2014
São Paulo, SP
19:00 UTC
L
01–02
at Uruguay
TUE 24 JUN 2014
Belo Horizonte, MG
16:00 UTC
D
00–00
at Costa Rica
| 2026 | Qualified | |||
| 2022 | Quarterfinals | |||
| 4 | 2018 | Fourth | ||
| 2014 | Group phase | |||
| 2010 | Round of 16 | |||
| 2006 | Quarterfinals | |||
| 2002 | Quarterfinals | |||
| 1998 | Round of 16 | |||
| × | 1994 | [did not qualify] | ||
| 4 | 1990 | Fourth | ||
| 1986 | Quarterfinals | |||
| 1982 | Second group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Quarterfinals | |||
| ¤ | 1966 | Champion | ||
| 1962 | Quarterfinals | |||
| 1958 | Group phase | |||
| 1954 | Quarterfinals | |||
| 1950 | Group phase | |||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| × | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.130 SECONDS