FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Brazil | 1st in group A | defeated CHI 01-01 [F/OT; PEN: 03-02] | defeated COL 02-01 | lost to GER 01-07 | lost to NED 00-03 |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
ROSTER
Coach: Luiz Felipe SCOLARI [BRA] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
20 | M | BERNARD | TUE 08 SEP 1992 | Shakhtar Donetsk [UKR] | 11 | |
2 | D | DANI ALVES | FRI 06 MAY 1983 | Barcelona [ESP] | 75 | |
13 | D | DANTE | TUE 18 OCT 1983 | Bayern München [GER] | 12 | |
4 | D | DAVID LUIZ | WED 22 APR 1987 | Chelsea [ENG] | 36 | |
5 | M | FERNANDINHO | SAT 04 MAY 1985 | Manchester City [ENG] | 7 | |
9 | F | FRED | MON 03 OCT 1983 | Fluminense [BRA] | 34 | |
15 | D | HENRIQUE | TUE 14 OCT 1986 | Napoli [ITA] | 5 | |
18 | M | HERNANES | WED 29 MAY 1985 | Internazionale Milano [ITA] | 24 | |
7 | F | HULK | FRI 25 JUL 1986 | Zenit St Petersburg [RUS] | 35 | |
1 | G | JEFFERSON | SUN 02 JAN 1983 | Botafogo [BRA] | 9 | |
21 | F | JÔ | FRI 20 MAR 1987 | Atlético Mineiro [BRA] | 17 | |
12 | G | JÚLIO CÉSAR | MON 03 SEP 1979 | Toronto FC [CAN] | 80 | |
17 | M | LUIZ GUSTAVO | THU 23 JUL 1987 | VfL Wolfsburg [GER] | 19 | |
23 | D | MAICON | SUN 26 JUL 1981 | Roma [ITA] | 72 | |
6 | D | MARCELO | THU 12 MAY 1988 | Real Madrid [ESP] | 31 | |
14 | D | MAXWELL | THU 27 AUG 1981 | Paris Saint-Germain [FRA] | 9 | |
10 | F | NEYMAR | WED 05 FEB 1992 | Barcelona [ESP] | 49 | |
11 | M | OSCAR | MON 09 SEP 1991 | Chelsea [ENG] | 31 | |
8 | M | PAULINHO | MON 25 JUL 1988 | Tottenham Hotspur [ENG] | 26 | |
16 | M | RAMIRES | TUE 24 MAR 1987 | Chelsea [ENG] | 42 | |
3 | D | THIAGO SILVA | SAT 22 SEP 1984 | Paris Saint-Germain [FRA] | 46 | |
22 | G | VICTOR | FRI 21 JAN 1983 | Atlético Mineiro [BRA] | 6 | |
19 | M | WILLIAN | TUE 09 AUG 1988 | Chelsea [ENG] | 7 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
THU 12 JUN 2014
São Paulo, SP
20:00 UTC
W
03–01
v Croatia
TUE 17 JUN 2014
Fortaleza, CE
19:00 UTC
D
00–00
v Mexico
MON 23 JUN 2014
Brasília, DF
20:00 UTC
W
04–01
at Cameroon
SAT 28 JUN 2014
Belo Horizonte, MG
16:00 UTC
D
01–01
F/OT
PEN: 03–02
v Chile
FRI 04 JUL 2014
Fortaleza, CE
20:00 UTC
W
02–01
v Colombia
TUE 08 JUL 2014
Belo Horizonte, MG
20:00 UTC
L
01–07
v Germany
SAT 12 JUL 2014
Brasília, DF
20:00 UTC
L
00–03
v Netherlands
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Quarterfinals | |||
4 | 2014 | Fourth | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
¤ | 2002 | Champion | ||
2 | 1998 | Second | ||
¤ | 1994 | Champion | ||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
3 | 1978 | Third | ||
4 | 1974 | Fourth | ||
¤ | 1970 | Champion | ||
1966 | Group phase | |||
¤ | 1962 | Champion | ||
¤ | 1958 | Champion | ||
1954 | Quarterfinals | |||
2 | 1950 | Second | ||
3 | 1938 | Third | ||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.124 SECONDS