GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ghana | 4th in group G |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: James Kwesi APPIAH [GHA] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
6 | M | Afriyie ACQUAH | SUN 05 JAN 1992 | Parma [ITA] | 5 | |
1 | G | Steven ADAMS | THU 28 SEP 1989 | Aduana Stars [GHA] | 7 | |
14 | M | Albert ADOMAH | SUN 13 DEC 1987 | Middlesbrough [ENG] | 15 | |
23 | D | Harrison AFFUL | TUE 24 JUN 1986 | Espérance [TUN] | 41 | |
8 | M | Emmanuel AGYEMANG-BADU | SUN 02 DEC 1990 | Udinese [ITA] | 49 | |
20 | M | Kwadwo ASAMOAH | FRI 09 DEC 1988 | Juventus [ITA] | 62 | |
7 | M | Christian ATSU | FRI 10 JAN 1992 | Vitesse [NED] | 23 | |
10 | M | André AYEW | SUN 17 DEC 1989 | Marseille [FRA] | 49 | |
13 | F | Jordan AYEW | WED 11 SEP 1991 | Sochaux [FRA] | 13 | |
9 | F | Kevin-Prince BOATENG | FRI 06 MAR 1987 | Schalke 04 [GER] | 13 | |
21 | D | John BOYE | THU 23 APR 1987 | Rennes [FRA] | 30 | |
16 | G | Fatau DAUDA | SAT 06 APR 1985 | Orlando Pirates [RSA] | 18 | |
5 | M | Michael ESSIEN | FRI 03 DEC 1982 | AC Milan [ITA] | 57 | |
3 | F | Asamoah GYAN | FRI 22 NOV 1985 | Al-Ain [UAE] | 79 | |
2 | D | Samuel INKOOM | THU 01 JUN 1989 | Platanias [GRE] | 46 | |
12 | G | Adam KWARASEY | SAT 12 DEC 1987 | Strømsgodset [NOR] | 21 | |
19 | D | Jonathan MENSAH | FRI 13 JUL 1990 | Évian [FRA] | 27 | |
22 | M | Wakaso MUBARAK | WED 25 JUL 1990 | Rubin Kazan [RUS] | 17 | |
11 | M | Sulley MUNTARI | MON 27 AUG 1984 | AC Milan [ITA] | 82 | |
4 | D | Daniel OPARE | THU 18 OCT 1990 | Standard Liège [BEL] | 16 | |
17 | M | Mohammed RABIU | SUN 31 DEC 1989 | Kuban Krasnodar [RUS] | 17 | |
15 | D | Rashid SUMAILA | FRI 18 DEC 1992 | Mamelodi Sundowns [RSA] | 6 | |
18 | F | Majeed WARIS | THU 19 SEP 1991 | Valenciennes [FRA] | 13 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
× | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |||
× | Ghana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group G
MON 16 JUN 2014
Natal, RN
22:00 UTC
L
01–02
v United States
SAT 21 JUN 2014
Fortaleza, CE
19:00 UTC
D
02–02
at Germany
THU 26 JUN 2014
Brasília, DF
16:00 UTC
L
01–02
at Portugal
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Quarterfinals | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [withdrew] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.117 SECONDS