FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
¤ | Germany | 1st in group G | defeated ALG 02-01 [F/OT] | defeated FRA 01-00 | defeated BRA 07-01 | defeated ARG 01-00 [F/OT] |
---|
Awards: Messi awarded Golden Ball, Rodríguez is top scorer
[TUE 15 JUL 2014]
ROSTER
Coach: Joachim LÖW [GER] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
20 | D | Jérôme BOATENG | SAT 03 SEP 1988 | Bayern München [GER] | 39 | |
14 | M | Julian DRAXLER | MON 20 SEP 1993 | Schalke 04 [GER] | 11 | |
15 | D | Erik DURM | TUE 12 MAY 1992 | Borussia Dortmund [GER] | 1 | |
3 | M | Matthias GINTER | WED 19 JAN 1994 | SC Freiburg [GER] | 2 | |
19 | M | Mario GÖTZE | WED 03 JUN 1992 | Bayern München [GER] | 29 | |
2 | D | Kevin GROSSKREUTZ | TUE 19 JUL 1988 | Borussia Dortmund [GER] | 5 | |
4 | D | Benedikt HÖWEDES | MON 29 FEB 1988 | Schalke 04 [GER] | 21 | |
5 | D | Mats HUMMELS | FRI 16 DEC 1988 | Borussia Dortmund [GER] | 30 | |
6 | M | Sami KHEDIRA | SAT 04 APR 1987 | Real Madrid [ESP] | 46 | |
11 | F | Miroslav KLOSE | FRI 09 JUN 1978 | Lazio [ITA] | 132 | |
23 | M | Christoph KRAMER | TUE 12 FEB 1991 | Borussia Mönchengladbach [GER] | 2 | |
18 | M | Toni KROOS | THU 04 JAN 1990 | Bayern München [GER] | 44 | |
16 | D | Philipp LAHM | FRI 11 NOV 1983 | Bayern München [GER] | 105 | |
17 | D | Per MERTESACKER | SAT 29 SEP 1984 | Arsenal [ENG] | 98 | |
13 | M | Thomas MÜLLER | WED 13 SEP 1989 | Bayern München [GER] | 49 | |
21 | D | Shkodran MUSTAFI | FRI 17 APR 1992 | Sampdoria [ITA] | 1 | |
1 | G | Manuel NEUER | THU 27 MAR 1986 | Bayern München [GER] | 45 | |
8 | M | Mesut ÖZIL | SAT 15 OCT 1988 | Arsenal [ENG] | 55 | |
10 | F | Lukas PODOLSKI | TUE 04 JUN 1985 | Arsenal [ENG] | 114 | |
9 | M | André SCHÜRRLE | TUE 06 NOV 1990 | Chelsea [ENG] | 33 | |
7 | M | Bastian SCHWEINSTEIGER | WED 01 AUG 1984 | Bayern München [GER] | 102 | |
22 | G | Roman WEIDENFELLER | WED 06 AUG 1980 | Borussia Dortmund [GER] | 3 | |
12 | G | Ron-Robert ZIELER | SUN 12 FEB 1989 | Hannover 96 [GER] | 3 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP G | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Germany | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | ||
» | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||
× | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |||
× | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
MON 16 JUN 2014
Salvador, BA
16:00 UTC
W
04–00
v Portugal
SAT 21 JUN 2014
Fortaleza, CE
19:00 UTC
D
02–02
v Ghana
THU 26 JUN 2014
Recife, PE
16:00 UTC
W
01–00
at United States
MON 30 JUN 2014
Porto Alegre, RS
20:00 UTC
W
02–01
F/OT
v Algeria
FRI 04 JUL 2014
Rio de Janeiro, RJ
16:00 UTC
W
01–00
at France
TUE 08 JUL 2014
Belo Horizonte, MG
20:00 UTC
W
07–01
at Brazil
SUN 13 JUL 2014
Rio de Janeiro, RJ
19:00 UTC
W
01–00
F/OT
v Argentina
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.147 SECONDS