NOT RESPONSIBLE FOR THE MLS LOGO
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Spain | 3rd in group B |
---|
No shortage of Groups of Death in Brazil
[SAT 07 DEC 2013]
The draw for the 2014 Men’s World Cup has completed, and there are a number of teams who will not be pleased with the outcome. Chief amongst them, perhaps, are the Netherlands, whose first match in Group B is against the team that defeated them in the 2010 final, Spain. more...
ROSTER
Coach: Vicente DEL BOSQUE [ESP] | ||||||
[] | ||||||
---|---|---|---|---|---|---|
18 | D | Jordi ALBA | TUE 21 MAR 1989 | Barcelona [ESP] | 25 | |
2 | D | Raúl ALBIOL | WED 04 SEP 1985 | Napoli [ITA] | 46 | |
22 | D | César AZPILICUETA | MON 28 AUG 1989 | Chelsea [ENG] | 6 | |
16 | M | Sergio BUSQUETS | SAT 16 JUL 1988 | Barcelona [ESP] | 64 | |
1 | G | Iker CASILLAS | WED 20 MAY 1981 | Real Madrid [ESP] | 153 | |
20 | M | Santi CAZORLA | THU 13 DEC 1984 | Arsenal [ENG] | 62 | |
12 | G | David DE GEA | WED 07 NOV 1990 | Manchester United [ENG] | 0 | |
19 | F | DIEGO COSTA | FRI 07 OCT 1988 | Atlético Madrid [ESP] | 1 | |
10 | M | Cesc FÀBREGAS | MON 04 MAY 1987 | Barcelona [ESP] | 88 | |
6 | M | Andrés INIESTA | FRI 11 MAY 1984 | Barcelona [ESP] | 95 | |
5 | D | JUANFRAN | WED 09 JAN 1985 | Atlético Madrid [ESP] | 6 | |
17 | M | KOKE | WED 08 JAN 1992 | Atlético Madrid [ESP] | 7 | |
4 | M | Javi MARTÍNEZ | FRI 02 SEP 1988 | Bayern München [GER] | 16 | |
13 | M | Juan MATA | THU 28 APR 1988 | Manchester United [ENG] | 32 | |
11 | F | PEDRO | TUE 28 JUL 1987 | Barcelona [ESP] | 38 | |
3 | D | Gerard PIQUÉ | MON 02 FEB 1987 | Barcelona [ESP] | 60 | |
23 | G | Pepe REINA | TUE 31 AUG 1982 | Napoli [ITA] | 31 | |
15 | D | SERGIO RAMOS | SUN 30 MAR 1986 | Real Madrid [ESP] | 115 | |
21 | M | David SILVA | WED 08 JAN 1986 | Manchester City [ENG] | 79 | |
9 | F | Fernando TORRES | TUE 20 MAR 1984 | Chelsea [ENG] | 107 | |
7 | F | David VILLA | THU 03 DEC 1981 | Atlético Madrid [ESP] | 94 | |
14 | M | XABI ALONSO | WED 25 NOV 1981 | Real Madrid [ESP] | 109 | |
8 | M | XAVI | FRI 25 JAN 1980 | Barcelona [ESP] | 131 | |
Cap totals accurate as of TUE 10 JUN 2014 |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | |||
» | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |||
× | Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | ||
× | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group B
FRI 13 JUN 2014
Salvador, BA
19:00 UTC
L
01–05
v Netherlands
WED 18 JUN 2014
Rio de Janeiro, RJ
19:00 UTC
L
00–02
v Chile
MON 23 JUN 2014
Curitiba, PR
16:00 UTC
W
03–00
at Australia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
¤ | 2010 | Champion | ||
2006 | Round of 16 | |||
2002 | Quarterfinals | |||
1998 | Group phase | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
4 | 1950 | Fourth | ||
× | 1938 | [withdrew] | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.103 SECONDS