IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Portugal | 2nd in group G | lost to ESP 00-01 |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Carlos QUEIROZ [POR] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
12 | G | BETO | SAT 01 MAY 1982 | Porto [POR] | 1 | 0 | |
2 | D | BRUNO ALVES | FRI 27 NOV 1981 | Porto [POR] | 35 | 5 | |
7 | F | CRISTIANO RONALDO | TUE 05 FEB 1985 | Real Madrid [ESP] | 76 | 23 | |
22 | G | DANIEL FERNANDES | SUN 25 SEP 1983 | Iraklis [GRE] | 2 | 0 | |
10 | F | DANNY | SUN 07 AUG 1983 | Zenit St Petersburg [RUS] | 14 | 2 | |
20 | M | DECO | SAT 27 AUG 1977 | Chelsea [ENG] | 75 | 5 | |
5 | D | DUDA | FRI 27 JUN 1980 | Málaga [ESP] | 18 | 1 | |
1 | G | EDUARDO | SUN 19 SEP 1982 | Braga [POR] | 19 | 0 | |
23 | D | FÁBIO COENTRÃO | FRI 11 MAR 1988 | Benfica [POR] | 8 | 0 | |
18 | F | HUGO ALMEIDA | WED 23 MAY 1984 | SV Werder Bremen [GER] | 28 | 10 | |
9 | F | LIÉDSON | SAT 17 DEC 1977 | Sporting Clube de Portugal [POR] | 13 | 4 | |
13 | D | MIGUEL | FRI 04 JAN 1980 | Valencia [ESP] | 58 | 1 | |
14 | M | MIGUEL VELOSO | SUN 11 MAY 1986 | Sporting Clube de Portugal [POR] | 14 | 1 | |
3 | D | PAULO FERREIRA | THU 18 JAN 1979 | Chelsea [ENG] | 62 | 0 | |
8 | M | PEDRO MENDES | MON 26 FEB 1979 | Sporting Clube de Portugal [POR] | 12 | 0 | |
15 | M | PEPE | SAT 26 FEB 1983 | Real Madrid [ESP] | 27 | 2 | |
16 | M | RAUL MEIRELES | THU 17 MAR 1983 | Porto [POR] | 38 | 6 | |
6 | D | RICARDO CARVALHO | THU 18 MAY 1978 | Chelsea [ENG] | 67 | 4 | |
21 | D | RICARDO COSTA | SAT 16 MAY 1981 | Lille OSC [FRA] | 10 | 0 | |
4 | D | ROLANDO | SAT 31 AUG 1985 | Porto [POR] | 8 | 0 | |
17 | M | RÚBEN AMORIM | SUN 27 JAN 1985 | Benfica [POR] | 1 | 0 | |
11 | F | SIMÃO | WED 31 OCT 1979 | Atlético Madrid [ESP] | 85 | 22 | |
19 | M | TIAGO | SAT 02 MAY 1981 | Atlético Madrid [ESP] | 55 | 3 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group G
TUE 15 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
D
00–00
at Côte d’Ivoire
MON 21 JUN 2010
Cape Town
11:30 UTC
W
07–00
v Korea DPR
FRI 25 JUN 2010
Durban
14:00 UTC
D
00–00
v Brazil
Round of 16
TUE 29 JUN 2010
Cape Town
18:30 UTC
L
00–01
at Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
4 | 2006 | Fourth | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
3 | 1966 | Third | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.153 SECONDS