16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Japan | 2nd in group E | lost to PAR 00-00 [F/OT; PEN: 03-05] |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Takeshi OKADA [JPN] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
2 | M | Yuki ABE | SUN 06 SEP 1981 | Urawa Red Diamonds [JPN] | 48 | 3 | |
7 | M | Yasuhito ENDO | MON 28 JAN 1980 | Gamba Osaka [JPN] | 98 | 9 | |
17 | M | Makoto HASEBE | WED 18 JAN 1984 | VfL Wolfsburg [GER] | 35 | 1 | |
18 | M | Keisuke HONDA | FRI 13 JUN 1986 | CSKA Moscow [RUS] | 19 | 6 | |
20 | M | Junichi INAMOTO | TUE 18 SEP 1979 | Kawasaki Frontale [JPN] | 82 | 5 | |
13 | D | Daiki IWAMASA | SAT 30 JAN 1982 | Kashima Antlers [JPN] | 2 | 0 | |
23 | G | Yoshikatsu KAWAGUCHI | FRI 15 AUG 1975 | Júbilo Iwata [JPN] | 117 | 0 | |
21 | G | Eiji KAWASHIMA | SUN 20 MAR 1983 | Kawasaki Frontale [JPN] | 14 | 0 | |
3 | D | Yuichi KOMANO | SAT 25 JUL 1981 | Júbilo Iwata [JPN] | 57 | 0 | |
15 | D | Yasuyuki KONNO | TUE 25 JAN 1983 | FC Tokyo [JPN] | 38 | 0 | |
8 | M | Daisuke MATSUI | MON 11 MAY 1981 | Grenoble [FRA] | 28 | 1 | |
19 | F | Takayuki MORIMOTO | SAT 07 MAY 1988 | Catania [ITA] | 6 | 1 | |
5 | D | Yuto NAGATOMO | FRI 12 SEP 1986 | FC Tokyo [JPN] | 30 | 3 | |
14 | M | Kengo NAKAMURA | FRI 31 OCT 1980 | Kawasaki Frontale [JPN] | 48 | 5 | |
10 | M | Shunsuke NAKAMURA | SAT 24 JUN 1978 | Yokohama F Marinos [JPN] | 98 | 24 | |
22 | D | Yuji NAKAZAWA | SAT 25 FEB 1978 | Yokohama F Marinos [JPN] | 109 | 17 | |
1 | G | Seigo NARAZAKI | THU 15 APR 1976 | Nagoya Grampus [JPN] | 76 | 0 | |
9 | F | Shinji OKAZAKI | WED 16 APR 1986 | Shimizu S-Pulse [JPN] | 32 | 17 | |
16 | F | Yoshito OKUBO | WED 09 JUN 1982 | Vissel Kobe [JPN] | 54 | 5 | |
11 | F | Keiji TAMADA | FRI 11 APR 1980 | Nagoya Grampus [JPN] | 72 | 16 | |
4 | D | Marcus Tulio TANAKA | FRI 24 APR 1981 | Nagoya Grampus [JPN] | 43 | 8 | |
6 | D | Atsuto UCHIDA | SUN 27 MAR 1988 | Kashima Antlers [JPN] | 31 | 1 | |
12 | F | Kisho YANO | THU 05 APR 1984 | Albirex Niigata [JPN] | 19 | 2 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group E
MON 14 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
W
01–00
v Cameroon
SAT 19 JUN 2010
Durban
11:30 UTC
L
00–01
at Netherlands
THU 24 JUN 2010
Rustenburg
18:30 UTC
W
03–01
at Denmark
Round of 16
TUE 29 JUN 2010
Tshwane/Pretoria
14:00 UTC
D
00–00
F/OT
PEN: 03–05
at Paraguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
2002 | Round of 16 | |||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [disqualified] | ||
× | 1938 | [withdrew] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.136 SECONDS