GOOBNET: THE NAME OF THE BECKHAMS’ NEXT SON
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | England | 2nd in group C | lost to GER 01-04 |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Fabio CAPELLO [ITA] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
14 | M | Gareth BARRY | MON 23 FEB 1981 | Manchester City [ENG] | 39 | 2 | |
18 | D | Jamie CARRAGHER | SAT 28 JAN 1978 | Liverpool [ENG] | 38 | 0 | |
22 | M | Michael CARRICK | TUE 28 JUL 1981 | Manchester United [ENG] | 22 | 0 | |
3 | D | Ashley COLE | SAT 20 DEC 1980 | Chelsea [ENG] | 82 | 0 | |
11 | M | Joe COLE | SUN 08 NOV 1981 | Chelsea [ENG] | 56 | 10 | |
9 | F | Peter CROUCH | FRI 30 JAN 1981 | Tottenham Hotspur [ENG] | 40 | 21 | |
5 | D | Michael DAWSON | FRI 18 NOV 1983 | Tottenham Hotspur [ENG] | 0 | 0 | |
19 | F | Jermain DEFOE | THU 07 OCT 1982 | Tottenham Hotspur [ENG] | 43 | 12 | |
4 | M | Steven GERRARD | FRI 30 MAY 1980 | Liverpool [ENG] | 84 | 17 | |
12 | G | Robert GREEN | FRI 18 JAN 1980 | West Ham United [ENG] | 11 | 0 | |
23 | G | Joe HART | SUN 19 APR 1987 | Birmingham City [ENG] | 3 | 0 | |
21 | F | Emile HESKEY | WED 11 JAN 1978 | Aston Villa [ENG] | 62 | 7 | |
1 | G | David JAMES | SAT 01 AUG 1970 | Portsmouth [ENG] | 53 | 0 | |
2 | D | Glen JOHNSON | THU 23 AUG 1984 | Liverpool [ENG] | 26 | 1 | |
20 | D | Ledley KING | SUN 12 OCT 1980 | Tottenham Hotspur [ENG] | 21 | 2 | |
8 | M | Frank LAMPARD | TUE 20 JUN 1978 | Chelsea [ENG] | 82 | 20 | |
7 | M | Aaron LENNON | THU 16 APR 1987 | Tottenham Hotspur [ENG] | 19 | 0 | |
16 | M | James MILNER | SAT 04 JAN 1986 | Aston Villa [ENG] | 11 | 0 | |
10 | F | Wayne ROONEY | THU 24 OCT 1985 | Manchester United [ENG] | 64 | 25 | |
6 | D | John TERRY | SUN 07 DEC 1980 | Chelsea [ENG] | 64 | 6 | |
15 | D | Matt UPSON | WED 18 APR 1979 | West Ham United [ENG] | 21 | 2 | |
13 | D | Stephen WARNOCK | SAT 12 DEC 1981 | Aston Villa [ENG] | 1 | 0 | |
17 | M | Shaun WRIGHT-PHILLIPS | SUN 25 OCT 1981 | Manchester City [ENG] | 34 | 6 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group C
SAT 12 JUN 2010
Rustenburg
18:30 UTC
D
01–01
v United States
FRI 18 JUN 2010
Cape Town
18:30 UTC
D
00–00
v Algeria
WED 23 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
W
01–00
at Slovenia
Round of 16
SUN 27 JUN 2010
Mangaung/Bloemfontein
14:00 UTC
L
01–04
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Quarterfinals | |||
4 | 2018 | Fourth | ||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Quarterfinals | |||
2002 | Quarterfinals | |||
1998 | Round of 16 | |||
× | 1994 | [did not qualify] | ||
4 | 1990 | Fourth | ||
1986 | Quarterfinals | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
¤ | 1966 | Champion | ||
1962 | Quarterfinals | |||
1958 | Group phase | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.156 SECONDS