GERMANY
FINAL TOURNAMENT | UEFA | NEWS
UEFA | group phase | playoffs | ||
¤ | Germany | 1st in group 4 |
---|
Golden Ball to Forlán, Golden Boot and youth award to Müller
[MON 12 JUL 2010]
GROUP PHASE
GROUP PHASE
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | Germany | 10 | 8 | 2 | 0 | 26 | 5 | +21 | 26 | ||
» | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 | |||
× | 10 | 5 | 3 | 2 | 14 | 14 | 0 | 18 | |||
× | 10 | 4 | 0 | 6 | 9 | 12 | -3 | 12 | |||
× | 10 | 1 | 2 | 7 | 4 | 14 | -10 | 5 | |||
× | 10 | 0 | 2 | 8 | 2 | 23 | -21 | 2 |
SAT 06 SEP 2008
Vaduz
18:45 UTC
W
06–00
at Liechtenstein
WED 10 SEP 2008
Helsinki
17:35 UTC
D
03–03
at Finland
SAT 11 OCT 2008
Dortmund
18:45 UTC
W
02–01
v Russia
WED 15 OCT 2008
Mönchengladbach
18:45 UTC
W
01–00
v Wales
SAT 28 MAR 2009
Leipzig
19:45 UTC
W
04–00
v Liechtenstein
WED 01 APR 2009
Cardiff
18:45 UTC
W
02–00
at Wales
WED 12 AUG 2009
Baku
16:00 UTC
W
02–00
at Azerbaijan
WED 09 SEP 2009
Hannover
18:45 UTC
W
04–00
v Azerbaijan
SAT 10 OCT 2009
Moscow
15:00 UTC
W
01–00
at Russia
WED 14 OCT 2009
Hamburg
16:00 UTC
D
01–01
v Finland
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
¤ | 2014 | Champion | ||
3 | 2010 | Third | ||
3 | 2006 | Third | ||
2 | 2002 | Second | ||
1998 | Quarterfinals | |||
1994 | Quarterfinals | |||
AS GERMANY FR: | ||||
¤ | 1990 | Champion | ||
2 | 1986 | Second | ||
2 | 1982 | Second | ||
1978 | Second group phase | |||
¤ | 1974 | Champion | ||
3 | 1970 | Third | ||
2 | 1966 | Second | ||
1962 | Quarterfinals | |||
4 | 1958 | Fourth | ||
¤ | 1954 | Champion | ||
× | 1950 | [disqualified] | ||
AS GERMANY: | ||||
1938 | Round of 16 | |||
3 | 1934 | Third | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.110 SECONDS