

| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Uruguay | 1st in group A | defeated KOR 02-01 | defeated GHA 01-01 [AET; PEN: 04-02] | lost to NED 02-03 | lost to GER 02-03 | |
|---|---|---|---|---|---|---|---|
Golden Ball to Forlán, Golden Boot and youth award to Müller
[MON 12 JUL 2010]
| Coach: Óscar TABÁREZ [URU] | |||||||
| [] | |||||||
|---|---|---|---|---|---|---|---|
| 13 | F | Sebastián ABREU | SUN 17 OCT 1976 | Botafogo [BRA] | 60 | 26 | |
| 17 | M | Egidio ARÉVALO RÍOS | FRI 01 JAN 1982 | Peñarol [URU] | 13 | 0 | |
| 22 | D | Martín CÁCERES | TUE 07 APR 1987 | Juventus [ITA] | 21 | 0 | |
| 12 | G | Juan CASTILLO | MON 17 APR 1978 | Deportivo Cali [COL] | 11 | 0 | |
| 7 | F | Edinson CAVANI | SAT 14 FEB 1987 | Palermo [ITA] | 20 | 3 | |
| 8 | M | Sebastián EGUREN | THU 08 JAN 1981 | AIK [SWE] | 28 | 5 | |
| 20 | M | Álvaro FERNÁNDEZ | FRI 11 OCT 1985 | Universidad de Chile [CHI] | 11 | 0 | |
| 21 | F | Sebastián FERNÁNDEZ | THU 23 MAY 1985 | Banfield [ARG] | 8 | 0 | |
| 10 | F | Diego FORLÁN | SAT 19 MAY 1979 | Atlético Madrid [ESP] | 69 | 29 | |
| 4 | D | Jorge FUCILE | MON 19 NOV 1984 | Porto [POR] | 29 | 0 | |
| 5 | M | Walter GARGANO | MON 23 JUL 1984 | Napoli [ITA] | 31 | 0 | |
| 3 | D | Diego GODÍN | SUN 16 FEB 1986 | Villarreal [ESP] | 43 | 3 | |
| 18 | M | Ignacio GONZÁLEZ | FRI 14 MAY 1982 | Valencia [ESP] | 18 | 1 | |
| 14 | M | Nicolás LODEIRO | TUE 21 MAR 1989 | Ajax [NED] | 7 | 0 | |
| 2 | D | Diego LUGANO | SUN 02 NOV 1980 | Fenerbahçe [TUR] | 48 | 4 | |
| 1 | G | Fernando MUSLERA | MON 16 JUN 1986 | Lazio [ITA] | 13 | 0 | |
| 11 | M | Alvaro PEREIRA | THU 28 NOV 1985 | Porto [POR] | 20 | 3 | |
| 16 | D | Maximiliano PEREIRA | FRI 08 JUN 1984 | Benfica [POR] | 44 | 1 | |
| 15 | M | Diego PÉREZ | SUN 18 MAY 1980 | Monaco [FRA] | 57 | 0 | |
| 19 | D | Andrés SCOTTI | SUN 14 DEC 1975 | Colo Colo [CHI] | 28 | 1 | |
| 23 | G | Martín SILVA | FRI 25 MAR 1983 | Defensor Sporting [URU] | 1 | 0 | |
| 9 | F | Luis SUÁREZ | SAT 24 JAN 1987 | Ajax [NED] | 36 | 13 | |
| 6 | D | Mauricio VICTORINO | MON 11 OCT 1982 | Universidad de Chile [CHI] | 9 | 0 | |
| Cap and goal totals accurate as of MON 12 JUL 2010 | |||||||
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | ||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |||
× | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |||
× | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |||
FRI 11 JUN 2010
Cape Town
18:30 UTC
D
00–00
v France
WED 16 JUN 2010
Tshwane/Pretoria
18:30 UTC
W
03–00
at South Africa
TUE 22 JUN 2010
Rustenburg
14:00 UTC
W
01–00
at Mexico
SAT 26 JUN 2010
Nelson Mandela Bay/Port Elizabeth
14:00 UTC
W
02–01
v Korea Rep
FRI 02 JUL 2010
Johannesburg [Soccer City]
18:30 UTC
D
01–01
AET
PEN: 04–02
v Ghana
TUE 06 JUL 2010
Cape Town
18:30 UTC
L
02–03
v Netherlands
SAT 10 JUL 2010
Nelson Mandela Bay/Port Elizabeth
18:30 UTC
L
02–03
v Germany
| 2026 | Qualified | |||
| 2022 | Group phase | |||
| 2018 | Quarterfinals | |||
| 2014 | Round of 16 | |||
| 4 | 2010 | Fourth | ||
| × | 2006 | [did not qualify] | ||
| 2002 | Group phase | |||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Round of 16 | |||
| 1986 | Round of 16 | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| 4 | 1970 | Fourth | ||
| 1966 | Quarterfinals | |||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| 4 | 1954 | Fourth | ||
| ¤ | 1950 | Champion | ||
| × | 1938 | [did not enter] | ||
| × | 1934 | [did not enter] | ||
| ¤ | 1930 | Champion |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.188 SECONDS