SOON TO BE RELEGATED TO THE FOURTH DIVISION OF THE INTERNET
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ghana | 2nd in group D | defeated USA 02-01 [F/OT] | lost to URU 01-01 [F/OT; PEN: 02-04] |
---|
Draw places Brazil, Portugal into Group of Death
[SAT 05 DEC 2009]
The draw for the final tournament of the 2010 Men’s World Cup was kind to the defending finalists, but not the losing semifinalists. 2006 champions Italy face Paraguay, New Zealand, and first time qualifiers Slovakia in Group F, whilst France, who fell to the Azzurri in the 2006 final, were drawn against hosts South Africa, Mexico, and Uruguay in Group A. The Group of Death is widely considered to be Group G, which contains Brazil, Korea DPR, Côte d’Ivoire, and Portugal. The tournament’s opening match will be South Africa-Mexico at Johannesburg’s new Soccer City stadium on FRI 11 JUN 2010. more...
ROSTER
Coach: Milovan RAJEVAC [SRB] | |||||||
[] | |||||||
---|---|---|---|---|---|---|---|
19 | D | Lee ADDY | THU 26 SEP 1985 | Berekum Chelsea [GHA] | 13 | 0 | |
18 | F | Dominic ADIYIAH | WED 29 NOV 1989 | AC Milan [ITA] | 8 | 0 | |
1 | G | Daniel AGYEI | FRI 10 NOV 1989 | Liberty Professionals [GHA] | 3 | 0 | |
16 | G | Stephen AHORLU | MON 05 SEP 1988 | Heart of Lions [GHA] | 0 | 0 | |
14 | F | Matthew AMOAH | FRI 24 OCT 1980 | NAC Breda [NED] | 44 | 11 | |
6 | M | Anthony ANNAN | MON 21 JUL 1986 | Rosenborg [NOR] | 37 | 0 | |
10 | M | Stephen APPIAH | WED 24 DEC 1980 | Bologna [ITA] | 68 | 16 | |
21 | M | Kwadwo ASAMOAH | FRI 09 DEC 1988 | Udinese [ITA] | 20 | 1 | |
13 | M | André AYEW | SUN 17 DEC 1989 | Arles [FRA] | 25 | 1 | |
17 | D | Ibrahim AYEW | SAT 16 APR 1988 | Zamalek [EGY] | 6 | 0 | |
9 | M | Derek BOATENG | MON 02 MAY 1983 | Getafe [ESP] | 22 | 3 | |
23 | F | Kevin Prince BOATENG | FRI 06 MAR 1987 | Portsmouth [ENG] | 6 | 1 | |
3 | F | Asamoah GYAN | FRI 22 NOV 1985 | Rennes [FRA] | 44 | 22 | |
7 | D | Samuel INKOOM | THU 01 JUN 1989 | Basel [SUI] | 18 | 0 | |
22 | G | Richard KINGSON | TUE 13 JUN 1978 | Wigan [ENG] | 83 | 1 | |
5 | D | John MENSAH | MON 29 NOV 1982 | Sunderland [ENG] | 67 | 0 | |
8 | D | Jonathan MENSAH | FRI 13 JUL 1990 | Free State Stars [RSA] | 8 | 0 | |
11 | M | Sulley MUNTARI | MON 27 AUG 1984 | Internazionale Milano [ITA] | 56 | 17 | |
20 | F | Quincy OWUSU-ABEYIE | TUE 15 APR 1986 | Al Sadd [QAT] | 15 | 1 | |
4 | D | John PANTSIL | MON 15 JUN 1981 | Fulham [ENG] | 60 | 0 | |
2 | D | Hans SARPEI | MON 28 JUN 1976 | Bayer 04 Leverkusen [GER] | 34 | 0 | |
12 | F | Prince TAGOE | SUN 09 NOV 1986 | TSG 1899 Hoffenheim [GER] | 21 | 3 | |
15 | D | Isaac VORSAH | TUE 21 JUN 1988 | TSG 1899 Hoffenheim [GER] | 16 | 0 | |
Cap and goal totals accurate as of MON 12 JUL 2010 |
Group D
SUN 13 JUN 2010
Tshwane/Pretoria
14:00 UTC
W
01–00
at Serbia
SAT 19 JUN 2010
Rustenburg
14:00 UTC
D
01–01
v Australia
WED 23 JUN 2010
Johannesburg [Soccer City]
18:30 UTC
L
00–01
v Germany
Round of 16
SAT 26 JUN 2010
Rustenburg
18:30 UTC
W
02–01
F/OT
at United States
Quarterfinals
FRI 02 JUL 2010
Johannesburg [Soccer City]
18:30 UTC
D
01–01
F/OT
PEN: 02–04
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Quarterfinals | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [withdrew] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.129 SECONDS